2026-02-27 00:06:29 +01:00
2026-02-28 18:37:47 +01:00
2026-02-28 18:37:47 +01:00
2026-02-28 18:37:47 +01:00
2026-02-27 12:43:19 +01:00
2026-02-26 03:56:21 +01:00
2026-02-22 13:57:04 +01:00
2026-02-28 18:37:47 +01:00
2026-02-28 18:37:47 +01:00
2026-02-28 18:37:47 +01:00
2026-02-25 13:34:52 +01:00

MassSprings - Puzzle Board State Space Explorer

All combinations of pieces reachable from an initial puzzle are explored, the resulting puzzle state-space is visualized as a force-directed graph. The graph layout is calculated iteratively using a mass-spring-system with additional pairwise repulsive forces simulated using Barnes-Hut.

Build and run on NixOS: nix run git+https://gitea.local.chriphost.de/christoph/cpp-masssprings.

Description
No description provided
Readme 20 MiB
Languages
C++ 93.3%
Nix 5.1%
CMake 1.4%
GLSL 0.2%