1
Commit Graph

21 Commits

Author SHA1 Message Date
ac26a75640 Add whats-up-docker service 2023-09-10 11:25:06 +02:00
ad0b709537 Add nextcloud service 2023-09-10 11:24:59 +02:00
5f0895c541 Make services depend on pihole 2023-09-10 11:24:54 +02:00
b8535f6812 Add tdarr service 2023-09-04 19:51:09 +02:00
c924c59cd3 Add pihole service 2023-09-04 13:49:59 +02:00
1e00fd224c Remove comments 2023-09-01 14:31:46 +02:00
5819248b6c Add NVIDIA_VISIBLE_DEVICES=all for GPU services 2023-09-01 14:25:30 +02:00
284817838d Enable GPU support for some services 2023-09-01 13:32:59 +02:00
5947626dde Reformat 2023-09-01 11:40:07 +02:00
3d5773e8f6 Add jellyseerr service 2023-09-01 11:39:05 +02:00
c8d958a0c6 Add jellyfin service 2023-09-01 11:38:59 +02:00
484c7b4254 Add homepage service 2023-09-01 11:38:55 +02:00
38a1771b7e Add prowlarr service 2023-09-01 11:38:50 +02:00
d63a920f24 Add radarr service 2023-09-01 11:38:46 +02:00
d8eded8b02 Add sabnzbd service 2023-09-01 11:38:42 +02:00
b5b2be9f89 Add sonarr service 2023-09-01 11:38:38 +02:00
3193240737 Add wireguard service to access home net 2023-09-01 11:38:35 +02:00
53a6f5ec7e Add hydra service 2023-09-01 11:38:26 +02:00
46bd824ae1 Add fileflows service 2023-09-01 11:38:19 +02:00
782b222a9a Add portainer service 2023-08-31 23:45:49 +02:00
2eedda95e4 Add oci-container template 2023-08-31 23:45:42 +02:00