Files
failnix/injections/07-26_21-21-34_tacle-kernel-fft_c_fail/3_server.log
T
2026-08-05 18:22:36 +02:00

364 lines
215 KiBLFS
Plaintext

Listening on 0.0.0.0:1111
[DatabaseCampaign 21:22:29] fault model: single-bit flip
[DatabaseCampaign 21:22:29] granularity: bit
[DatabaseCampaign 21:22:29] register injection: auto
[Database 21:22:29] opened MYSQL connection
[DatabaseCampaign::recv 21:22:29] Started result receive thread
[Database 21:22:29] opened MYSQL connection
[DatabaseCampaign 21:22:29] loading completed pilot IDs ...
[DatabaseCampaign 21:22:29] found 0 pilots (0 continuous ranges)
[DatabaseCampaign 21:22:29] Found 133568 jobs in database. (07-26_21-21-34_tacle-kernel-fft_c_fail/ip)
[DatabaseCampaign 21:22:29] pushed 1000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 2000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 3000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 4000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 5000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 6000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 7000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 8000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 9000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 10000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 11000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 12000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 13000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 14000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 15000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 16000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 17000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 18000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 19000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 20000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 21000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 22000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 23000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 24000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 25000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 26000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 27000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 28000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 29000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 30000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 31000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 32000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 33000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 34000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 35000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 36000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 37000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 38000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 39000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 40000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 41000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 42000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 43000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 44000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 45000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 46000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 47000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 48000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 49000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 50000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 51000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 52000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 53000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 54000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 55000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 56000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 57000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 58000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 59000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 60000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 61000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 62000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 63000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 64000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 65000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 66000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 67000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 68000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 69000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 70000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 71000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 72000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 73000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 74000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 75000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 76000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 77000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 78000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 79000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 80000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 81000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 82000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 83000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 84000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 85000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 86000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 87000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 88000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 89000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 90000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 91000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 92000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 93000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 94000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 95000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 96000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 97000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 98000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 99000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 100000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 101000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 102000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 103000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 104000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 105000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 106000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 107000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 108000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 109000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 110000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 111000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 112000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 113000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 114000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 115000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 116000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 117000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 118000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 119000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 120000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 121000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 122000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 123000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 124000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 125000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 126000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 127000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 128000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 129000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 130000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 131000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 132000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 133000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 133568 pilots into the queue, skipped 0
[DatabaseCampaign 21:22:29] Found 35560 jobs in database. (07-26_21-21-34_tacle-kernel-fft_c_fail/mem)
[DatabaseCampaign 21:22:29] pushed 1000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 2000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 3000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 4000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 5000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 6000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 7000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 8000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 9000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 10000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 11000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 12000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 13000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 14000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 15000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 16000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 17000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 18000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 19000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 20000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 21000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 22000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 23000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 24000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 25000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 26000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 27000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 28000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 29000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 30000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 31000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 32000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 33000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 34000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 35000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 35560 pilots into the queue, skipped 0
[DatabaseCampaign 21:22:29] Found 175976 jobs in database. (07-26_21-21-34_tacle-kernel-fft_c_fail/regs)
[DatabaseCampaign 21:22:29] pushed 1000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 2000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 3000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 4000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 5000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 6000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 7000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 8000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 9000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 10000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 11000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 12000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 13000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 14000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 15000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 16000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 17000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 18000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 19000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 20000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 21000 pilots into the queue
[DatabaseCampaign 21:22:29] pushed 22000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 23000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 24000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 25000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 26000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 27000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 28000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 29000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 30000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 31000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 32000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 33000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 34000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 35000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 36000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 37000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 38000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 39000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 40000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 41000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 42000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 43000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 44000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 45000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 46000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 47000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 48000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 49000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 50000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 51000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 52000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 53000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 54000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 55000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 56000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 57000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 58000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 59000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 60000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 61000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 62000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 63000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 64000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 65000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 66000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 67000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 68000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 69000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 70000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 71000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 72000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 73000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 74000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 75000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 76000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 77000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 78000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 79000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 80000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 81000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 82000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 83000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 84000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 85000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 86000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 87000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 88000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 89000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 90000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 91000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 92000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 93000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 94000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 95000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 96000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 97000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 98000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 99000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 100000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 101000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 102000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 103000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 104000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 105000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 106000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 107000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 108000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 109000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 110000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 111000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 112000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 113000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 114000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 115000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 116000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 117000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 118000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 119000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 120000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 121000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 122000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 123000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 124000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 125000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 126000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 127000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 128000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 129000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 130000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 131000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 132000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 133000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 134000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 135000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 136000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 137000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 138000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 139000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 140000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 141000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 142000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 143000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 144000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 145000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 146000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 147000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 148000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 149000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 150000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 151000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 152000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 153000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 154000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 155000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 156000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 157000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 158000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 159000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 160000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 161000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 162000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 163000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 164000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 165000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 166000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 167000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 168000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 169000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 170000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 171000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 172000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 173000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 174000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 175000 pilots into the queue
[DatabaseCampaign 21:22:30] pushed 175976 pilots into the queue, skipped 0
[DatabaseCampaign 21:22:30] wait for the clients to complete
345102 out/ 0 run/ 0 tot/ ( 0.0/s) 0.0% >[2+1]
343949 out/ 1139 run/ 15 tot/ ( 2.9/s) 0.0% (ETA 32:29:45) >[1155+1]
343445 out/ 1624 run/ 35 tot/ ( 6.6/s) 0.0% (ETA 14:37:33) <[10+1]
343004 out/ 2039 run/ 61 tot/ ( 9.6/s) 0.0% (ETA 09:57:24) <[1576+1]
342966 out/ 2075 run/ 63 tot/ ( 8.8/s) 0.0% (ETA 10:53:27) <[556+1]
342961 out/ 2079 run/ 64 tot/ ( 8.0/s) 0.0% (ETA 11:55:30) <[1936+12]
342815 out/ 2198 run/ 91 tot/ ( 12.4/s) 0.0% (ETA 07:44:01) <[1948+14]
341910 out/ 2907 run/ 287 tot/ ( 45.1/s) 0.1% (ETA 02:07:24) <[2039+15]
341531 out/ 3193 run/ 380 tot/ ( 57.0/s) 0.1% (ETA 01:40:51) <[2120+19]
341011 out/ 3567 run/ 526 tot/ ( 78.3/s) 0.2% (ETA 01:13:22) <[2139+5]
340629 out/ 3833 run/ 642 tot/ ( 90.1/s) 0.2% (ETA 01:03:42) <[1783+14]
340419 out/ 3972 run/ 713 tot/ ( 90.1/s) 0.2% (ETA 01:03:43) <[1216+26]
340224 out/ 4098 run/ 782 tot/ ( 83.5/s) 0.2% (ETA 01:08:43) <[1962+30]
340085 out/ 4183 run/ 836 tot/ ( 76.6/s) 0.2% (ETA 01:14:55) <[4094+26]
340022 out/ 4219 run/ 863 tot/ ( 70.3/s) 0.3% (ETA 01:21:33) <[4430+46]
339942 out/ 4252 run/ 910 tot/ ( 66.0/s) 0.3% (ETA 01:26:58) <[1375+51]
339769 out/ 4253 run/ 1081 tot/ ( 92.3/s) 0.3% (ETA 01:02:07) >[5335+1]
339694 out/ 4328 run/ 1082 tot/ ( 83.1/s) 0.3% (ETA 01:08:58) <[1467+54]
339602 out/ 4365 run/ 1137 tot/ ( 80.8/s) 0.3% (ETA 01:10:56) <[4686+56]
339520 out/ 4219 run/ 1365 tot/ ( 116.3/s) 0.4% (ETA 00:49:16) <[4120+60]
339228 out/ 4388 run/ 1488 tot/ ( 123.3/s) 0.4% (ETA 00:46:27) <[626+68]
339179 out/ 4177 run/ 1747 tot/ ( 156.0/s) 0.5% (ETA 00:36:40) >[5925+1]
339049 out/ 4139 run/ 1916 tot/ ( 171.9/s) 0.6% (ETA 00:33:16) <[2290+71]
338860 out/ 3982 run/ 2261 tot/ ( 223.0/s) 0.7% (ETA 00:25:37) >[6244+1]
338599 out/ 4157 run/ 2348 tot/ ( 217.3/s) 0.7% (ETA 00:26:17) <[6282+1]
338560 out/ 4064 run/ 2480 tot/ ( 214.3/s) 0.7% (ETA 00:26:38) <[2361+71]
338348 out/ 3870 run/ 2886 tot/ ( 271.2/s) 0.8% (ETA 00:21:01) <[6575+1]
338063 out/ 4151 run/ 2890 tot/ ( 244.8/s) 0.8% (ETA 00:23:18) <[6042+13]
337829 out/ 4098 run/ 3177 tot/ ( 276.1/s) 0.9% (ETA 00:20:38) <[7192+1]
