Files

133 lines
74 KiBLFS
Plaintext

Listening on 0.0.0.0:1111
[DatabaseCampaign 11:34:22] fault model: single-bit flip
[DatabaseCampaign 11:34:22] granularity: bit
[DatabaseCampaign 11:34:22] register injection: auto
[Database 11:34:22] opened MYSQL connection
[DatabaseCampaign::recv 11:34:22] Started result receive thread
[DatabaseCampaign 11:34:22] loading completed pilot IDs ...
[Database 11:34:22] opened MYSQL connection
[DatabaseCampaign 11:34:22] found 0 pilots (0 continuous ranges)
[DatabaseCampaign 11:34:22] Found 44512 jobs in database. (07-22_11-31-50_tacle-kernel-countnegative_c_fail/ip)
[DatabaseCampaign 11:34:22] pushed 1000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 2000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 3000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 4000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 5000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 6000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 7000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 8000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 9000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 10000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 11000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 12000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 13000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 14000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 15000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 16000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 17000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 18000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 19000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 20000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 21000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 22000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 23000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 24000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 25000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 26000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 27000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 28000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 29000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 30000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 31000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 32000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 33000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 34000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 35000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 36000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 37000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 38000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 39000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 40000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 41000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 42000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 43000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 44000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 44512 pilots into the queue, skipped 0
[DatabaseCampaign 11:34:22] Found 12744 jobs in database. (07-22_11-31-50_tacle-kernel-countnegative_c_fail/mem)
[DatabaseCampaign 11:34:22] pushed 1000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 2000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 3000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 4000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 5000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 6000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 7000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 8000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 9000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 10000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 11000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 12000 pilots into the queue
[DatabaseCampaign 11:34:22] pushed 12744 pilots into the queue, skipped 0
[DatabaseCampaign 11:34:23] Found 56904 jobs in database. (07-22_11-31-50_tacle-kernel-countnegative_c_fail/regs)
[DatabaseCampaign 11:34:23] pushed 1000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 2000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 3000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 4000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 5000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 6000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 7000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 8000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 9000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 10000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 11000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 12000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 13000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 14000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 15000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 16000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 17000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 18000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 19000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 20000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 21000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 22000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 23000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 24000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 25000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 26000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 27000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 28000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 29000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 30000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 31000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 32000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 33000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 34000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 35000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 36000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 37000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 38000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 39000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 40000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 41000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 42000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 43000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 44000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 45000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 46000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 47000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 48000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 49000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 50000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 51000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 52000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 53000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 54000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 55000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 56000 pilots into the queue
[DatabaseCampaign 11:34:23] pushed 56904 pilots into the queue, skipped 0
[DatabaseCampaign 11:34:23] wait for the clients to complete
114158 out/ 0 run/ 0 tot/ ( 0.0/s) 0.0% >[2+1]
113116 out/ 1029 run/ 15 tot/ ( 3.0/s) 0.0% (ETA 10:41:00) <[709+1]
112201 out/ 1923 run/ 35 tot/ ( 6.6/s) 0.0% (ETA 04:48:34) >[1959+1]
111823 out/ 2289 run/ 48 tot/ ( 8.4/s) 0.0% (ETA 03:46:13) <[1387+1]
111638 out/ 2462 run/ 60 tot/ ( 9.6/s) 0.1% (ETA 03:17:16) <[968+1]
111598 out/ 2498 run/ 64 tot/ ( 8.7/s) 0.1% (ETA 03:37:29) <[1901+17]
111489 out/ 2568 run/ 103 tot/ ( 14.8/s) 0.1% (ETA 02:08:11) <[1963+16]
111424 out/ 2608 run/ 128 tot/ ( 15.2/s) 0.1% (ETA 02:05:24) <[2466+11]
111331 out/ 2659 run/ 170 tot/ ( 17.5/s) 0.1% (ETA 01:48:20) <[2254+12]
111089 out/ 2731 run/ 340 tot/ ( 49.1/s) 0.3% (ETA 00:38:35) <[2886+1]
110904 out/ 2796 run/ 418 tot/ ( 59.7/s) 0.4% (ETA 00:31:45) >[3215+42]
110879 out/ 2862 run/ 419 tot/ ( 53.9/s) 0.4% (ETA 00:35:10) <[2338+17]
110848 out/ 2876 run/ 436 tot/ ( 50.4/s) 0.4% (ETA 00:37:35) <[1392+25]
110779 out/ 2870 run/ 511 tot/ ( 49.3/s) 0.4% (ETA 00:38:24) <[3340+1]
110769 out/ 2879 run/ 512 tot/ ( 44.6/s) 0.4% (ETA 00:42:29) <[1530+22]
110709 out/ 2898 run/ 553 tot/ ( 42.9/s) 0.5% (ETA 00:44:08) <[710+44]
110707 out/ 2830 run/ 623 tot/ ( 50.2/s) 0.5% (ETA 00:37:41) <[3452+1]
110653 out/ 2882 run/ 625 tot/ ( 45.5/s) 0.5% (ETA 00:41:33) <[3382+10]
110506 out/ 2916 run/ 737 tot/ ( 63.1/s) 0.6% (ETA 00:29:57) >[3654+1]
110362 out/ 3059 run/ 739 tot/ ( 57.2/s) 0.6% (ETA 00:33:04) <[1553+56]
110281 out/ 3083 run/ 796 tot/ ( 58.4/s) 0.7% (ETA 00:32:20) <[2003+34]
110277 out/ 2918 run/ 964 tot/ ( 81.4/s) 0.8% (ETA 00:23:11) >[3883+1]
110097 out/ 2998 run/ 1065 tot/ ( 91.7/s) 0.9% (ETA 00:20:33) <[576+62]
110067 out/ 2914 run/ 1178 tot/ ( 102.7/s) 1.0% (ETA 00:18:19) >[4093+1]
109973 out/ 2884 run/ 1302 tot/ ( 113.2/s) 1.1% (ETA 00:16:36) >[4187+1]
109927 out/ 2818 run/ 1414 tot/ ( 121.2/s) 1.2% (ETA 00:15:29) >[4233+1]
109859 out/ 2859 run/ 1442 tot/ ( 114.1/s) 1.3% (ETA 00:16:28) <[4233+1]
109746 out/ 2944 run/ 1470 tot/ ( 108.2/s) 1.3% (ETA 00:17:21) <[4301+1]
109680 out/ 2919 run/ 1561 tot/ ( 111.6/s) 1.4% (ETA 00:16:48) <[4480+1]
109601 out/ 2996 run/ 1563 tot/ ( 100.9/s) 1.4% (ETA 00:18:36) <[524+52]
109599 out/ 2919 run/ 1641 tot/ ( 104.5/s) 1.4% (ETA 00:17:56) >[4561+1]
109497 out/ 2826 run/ 1837 tot/ ( 130.2/s) 1.6% (ETA 00:14:22) <[2299+39]
109352 out/ 2805 run/ 2003 tot/ ( 149.9/s) 1.8% (ETA 00:12:28) <[4663+1]
109266 out/ 2828 run/ 2066 tot/ ( 147.3/s) 1.8% (ETA 00:12:40) <[3485+23]
109094 out/ 2858 run/ 2208 tot/ ( 155.7/s) 1.9% (ETA 00:11:58) <[5018+1]
109001 out/ 2907 run/ 2252 tot/ ( 147.0/s) 2.0% (ETA 00:12:41) <[4859+1]
108978 out/ 2867 run/ 2314 tot/ ( 143.9/s) 2.0% (ETA 00:12:57) >[5182+1]
108978 out/ 2868 run/ 2314 tot/ ( 129.5/s) 2.0% (ETA 00:14:23) <[5170+1]
108887 out/ 2367 run/ 2906 tot/ ( 233.4/s) 2.5% (ETA 00:07:56) <[447+76]
108794 out/ 2009 run/ 3357 tot/ ( 299.3/s) 2.9% (ETA 00:06:10) <[443+2]
108748 out/ 1987 run/ 3425 tot/ ( 278.9/s) 3.0% (ETA 00:06:37) <[2952+20]
108704 out/ 1981 run/ 3475 tot/ ( 260.5/s) 3.0% (ETA 00:07:04) <[1037+7]
108618 out/ 1994 run/ 3548 tot/ ( 244.7/s) 3.1% (ETA 00:07:32) <[5444+1]
108473 out/ 2104 run/ 3583 tot/ ( 225.3/s) 3.1% (ETA 00:08:10) <[4415+24]
108453 out/ 2099 run/ 3608 tot/ ( 206.1/s) 3.2% (ETA 00:08:56) <[4641+21]
108356 out/ 2164 run/ 3640 tot/ ( 191.9/s) 3.2% (ETA 00:09:36) <[3884+31]
108319 out/ 2155 run/ 3686 tot/ ( 180.7/s) 3.2% (ETA 00:10:11) <[87+17]
108243 out/ 2202 run/ 3715 tot/ ( 168.4/s) 3.3% (ETA 00:10:55) <[4342+37]
108150 out/ 2204 run/ 3806 tot/ ( 168.8/s) 3.3% (ETA 00:10:53) <[4379+35]
108105 out/ 2148 run/ 3906 tot/ ( 171.7/s) 3.4% (ETA 00:10:42) >[6055+1]
108047 out/ 2176 run/ 3936 tot/ ( 160.0/s) 3.4% (ETA 00:11:28) >[6113+1]
107886 out/ 2249 run/ 4025 tot/ ( 158.0/s) 3.5% (ETA 00:11:36) <[5183+16]
107700 out/ 2340 run/ 4120 tot/ ( 161.1/s) 3.6% (ETA 00:11:23) <[6440+1]
107618 out/ 2421 run/ 4121 tot/ ( 145.2/s) 3.6% (ETA 00:12:38) <[5499+10]
107570 out/ 2444 run/ 4146 tot/ ( 133.5/s) 3.6% (ETA 00:13:44) <[3915+44]
107567 out/ 2342 run/ 4250 tot/ ( 139.2/s) 3.7% (ETA 00:13:09) >[6593+1]
107449 out/ 2391 run/ 4320 tot/ ( 138.8/s) 3.8% (ETA 00:13:11) <[5199+20]
107354 out/ 2455 run/ 4351 tot/ ( 130.9/s) 3.8% (ETA 00:13:58) <[6655+1]
107300 out/ 2421 run/ 4438 tot/ ( 132.0/s) 3.9% (ETA 00:13:51) >[6860+1]
107212 out/ 2377 run/ 4570 tot/ ( 137.9/s) 4.0% (ETA 00:13:14) >[6948+1]
107167 out/ 2408 run/ 4585 tot/ ( 127.0/s) 4.0% (ETA 00:14:23) <[6949+1]
107108 out/ 2414 run/ 4637 tot/ ( 124.1/s) 4.1% (ETA 00:14:42) >[7052+1]
107073 out/ 2433 run/ 4654 tot/ ( 113.9/s) 4.1% (ETA 00:16:01) <[6114+11]
106944 out/ 2511 run/ 4705 tot/ ( 109.3/s) 4.1% (ETA 00:16:41) <[5758+30]
106864 out/ 2451 run/ 4845 tot/ ( 124.6/s) 4.2% (ETA 00:14:37) <[3655+83]
106750 out/ 2470 run/ 4940 tot/ ( 126.9/s) 4.3% (ETA 00:14:20) <[5689+19]
106633 out/ 2473 run/ 5054 tot/ ( 133.6/s) 4.4% (ETA 00:13:36) <[6693+19]
106575 out/ 2449 run/ 5135 tot/ ( 133.2/s) 4.5% (ETA 00:13:38) >[7585+1]
106394 out/ 2528 run/ 5238 tot/ ( 137.6/s) 4.6% (ETA 00:13:11) <[4895+48]
106175 out/ 2614 run/ 5371 tot/ ( 146.8/s) 4.7% (ETA 00:12:21) <[5598+25]
106172 out/ 2527 run/ 5461 tot/ ( 141.2/s) 4.8% (ETA 00:12:49) <[5520+12]
106144 out/ 2478 run/ 5538 tot/ ( 142.3/s) 4.9% (ETA 00:12:43) <[5708+50]
106122 out/ 2384 run/ 5654 tot/ ( 145.4/s) 5.0% (ETA 00:12:26) <[1684+25]
105987 out/ 2400 run/ 5773 tot/ ( 150.9/s) 5.1% (ETA 00:11:58) <[8027+1]
105838 out/ 2470 run/ 5852 tot/ ( 148.4/s) 5.1% (ETA 00:12:09) <[3643+10]
105753 out/ 2494 run/ 5913 tot/ ( 142.7/s) 5.2% (ETA 00:12:38) <[8323+1]
105663 out/ 2569 run/ 5928 tot/ ( 131.0/s) 5.2% (ETA 00:13:46) <[8005+12]
105591 out/ 2583 run/ 5986 tot/ ( 122.4/s) 5.2% (ETA 00:14:43) <[5274+46]
105576 out/ 2447 run/ 6137 tot/ ( 136.0/s) 5.4% (ETA 00:13:14) <[6889+30]
105520 out/ 2379 run/ 6260 tot/ ( 146.6/s) 5.5% (ETA 00:12:15) >[8640+1]
105433 out/ 2354 run/ 6373 tot/ ( 154.4/s) 5.6% (ETA 00:11:38) <[6407+33]
105281 out/ 2401 run/ 6478 tot/ ( 158.0/s) 5.7% (ETA 00:11:21) <[6275+37]
105184 out/ 2280 run/ 6696 tot/ ( 175.8/s) 5.9% (ETA 00:10:11) <[6712+37]
105070 out/ 2140 run/ 6949 tot/ ( 206.5/s) 6.1% (ETA 00:08:39) >[9090+1]
104836 out/ 2370 run/ 6954 tot/ ( 186.8/s) 6.1% (ETA 00:09:33) <[8977+1]
104770 out/ 2358 run/ 7032 tot/ ( 172.8/s) 6.2% (ETA 00:10:19) <[9374+1]
104697 out/ 2352 run/ 7111 tot/ ( 170.7/s) 6.2% (ETA 00:10:27) <[7219+31]
104630 out/ 2386 run/ 7144 tot/ ( 159.0/s) 6.3% (ETA 00:11:12) <[9464+1]
104600 out/ 2415 run/ 7145 tot/ ( 143.3/s) 6.3% (ETA 00:12:26) <[4736+14]
104528 out/ 2447 run/ 7185 tot/ ( 135.3/s) 6.3% (ETA 00:13:10) <[8571+13]
104495 out/ 2391 run/ 7273 tot/ ( 138.8/s) 6.4% (ETA 00:12:50) >[9665+1]
104459 out/ 2415 run/ 7286 tot/ ( 127.3/s) 6.4% (ETA 00:13:59) <[9632+1]
104380 out/ 2383 run/ 7397 tot/ ( 127.0/s) 6.5% (ETA 00:14:00) <[9701+1]
104322 out/ 2383 run/ 7455 tot/ ( 125.4/s) 6.5% (ETA 00:14:10) <[7411+32]
104192 out/ 2303 run/ 7665 tot/ ( 147.6/s) 6.7% (ETA 00:12:01) <[9758+1]
104046 out/ 2328 run/ 7786 tot/ ( 155.2/s) 6.8% (ETA 00:11:25) <[9009+26]
103938 out/ 2330 run/ 7892 tot/ ( 154.0/s) 6.9% (ETA 00:11:30) <[10116+1]
103844 out/ 2420 run/ 7896 tot/ ( 139.3/s) 6.9% (ETA 00:12:42) <[9214+9]
103787 out/ 2392 run/ 7980 tot/ ( 139.5/s) 7.0% (ETA 00:12:41) >[10373+1]
103731 out/ 2433 run/ 7996 tot/ ( 127.7/s) 7.0% (ETA 00:13:51) <[10373+1]
103711 out/ 2452 run/ 7997 tot/ ( 115.0/s) 7.0% (ETA 00:15:23) <[8431+22]
103628 out/ 2444 run/ 8088 tot/ ( 117.1/s) 7.1% (ETA 00:15:06) <[8744+28]
103513 out/ 2496 run/ 8151 tot/ ( 113.7/s) 7.1% (ETA 00:15:32) <[9969+9]
103463 out/ 2495 run/ 8202 tot/ ( 112.1/s) 7.2% (ETA 00:15:45) <[7933+53]
103355 out/ 2478 run/ 8327 tot/ ( 124.5/s) 7.3% (ETA 00:14:10) <[8587+25]
103260 out/ 2454 run/ 8446 tot/ ( 133.7/s) 7.4% (ETA 00:13:10) <[10866+1]
103147 out/ 2367 run/ 8646 tot/ ( 158.1/s) 7.6% (ETA 00:11:07) <[11013+1]
103030 out/ 2467 run/ 8663 tot/ ( 145.5/s) 7.6% (ETA 00:12:05) <[10962+1]
103001 out/ 2407 run/ 8751 tot/ ( 148.1/s) 7.7% (ETA 00:11:51) >[11159+1]
102825 out/ 2480 run/ 8854 tot/ ( 153.6/s) 7.8% (ETA 00:11:25) >[11335+1]
102695 out/ 2430 run/ 9034 tot/ ( 171.8/s) 7.9% (ETA 00:10:11) >[11465+1]
102455 out/ 2655 run/ 9050 tot/ ( 157.1/s) 7.9% (ETA 00:11:09) <[8498+60]
102380 out/ 2581 run/ 9199 tot/ ( 167.2/s) 8.1% (ETA 00:10:27) <[11725+1]
102195 out/ 2651 run/ 9314 tot/ ( 172.9/s) 8.2% (ETA 00:10:06) <[10289+16]
102164 out/ 2536 run/ 9459 tot/ ( 183.2/s) 8.3% (ETA 00:09:31) >[11996+1]
102109 out/ 2448 run/ 9603 tot/ ( 185.8/s) 8.4% (ETA 00:09:22) <[12051+1]
102015 out/ 2479 run/ 9666 tot/ ( 175.7/s) 8.5% (ETA 00:09:54) <[9168+45]
101942 out/ 2470 run/ 9748 tot/ ( 173.8/s) 8.5% (ETA 00:10:00) <[10674+24]
101918 out/ 2437 run/ 9805 tot/ ( 167.1/s) 8.6% (ETA 00:10:24) <[12219+1]
101801 out/ 2551 run/ 9808 tot/ ( 150.9/s) 8.6% (ETA 00:11:31) <[11148+11]
101770 out/ 2506 run/ 9883 tot/ ( 148.9/s) 8.7% (ETA 00:11:40) >[12390+1]
101686 out/ 2527 run/ 9947 tot/ ( 145.8/s) 8.7% (ETA 00:11:54) <[10648+25]
101642 out/ 2462 run/ 10056 tot/ ( 151.0/s) 8.8% (ETA 00:11:29) <[12516+1]
101405 out/ 2601 run/ 10154 tot/ ( 154.0/s) 8.9% (ETA 00:11:15) <[7702+8]
101294 out/ 2638 run/ 10228 tot/ ( 152.7/s) 9.0% (ETA 00:11:20) <[12866+1]
101078 out/ 2735 run/ 10347 tot/ ( 158.0/s) 9.1% (ETA 00:10:57) <[13081+1]
100921 out/ 2843 run/ 10396 tot/ ( 151.9/s) 9.1% (ETA 00:11:23) <[13163+1]
100804 out/ 2957 run/ 10399 tot/ ( 137.2/s) 9.1% (ETA 00:12:36) <[10990+23]
100764 out/ 2974 run/ 10422 tot/ ( 127.4/s) 9.1% (ETA 00:13:34) <[10757+35]
100714 out/ 2948 run/ 10497 tot/ ( 129.3/s) 9.2% (ETA 00:13:21) >[13446+1]
100614 out/ 2838 run/ 10707 tot/ ( 150.3/s) 9.4% (ETA 00:11:28) >[13546+1]
100514 out/ 2888 run/ 10758 tot/ ( 144.5/s) 9.4% (ETA 00:11:55) <[13563+1]
100386 out/ 2876 run/ 10898 tot/ ( 144.6/s) 9.5% (ETA 00:11:54) <[13742+1]
100315 out/ 2944 run/ 10901 tot/ ( 130.5/s) 9.5% (ETA 00:13:11) <[12182+20]
100274 out/ 2915 run/ 10971 tot/ ( 126.1/s) 9.6% (ETA 00:13:38) <[13886+1]
100198 out/ 2939 run/ 11023 tot/ ( 118.9/s) 9.7% (ETA 00:14:27) <[12612+23]
100130 out/ 2901 run/ 11129 tot/ ( 128.0/s) 9.7% (ETA 00:13:24) <[12962+19]
100085 out/ 2927 run/ 11148 tot/ ( 118.3/s) 9.8% (ETA 00:14:30) <[13704+12]
100022 out/ 2943 run/ 11195 tot/ ( 114.7/s) 9.8% (ETA 00:14:57) <[12328+32]
99975 out/ 2930 run/ 11254 tot/ ( 113.3/s) 9.9% (ETA 00:15:08) >[14185+1]
99942 out/ 2963 run/ 11255 tot/ ( 102.1/s) 9.9% (ETA 00:16:48) <[14185+1]
99876 out/ 2906 run/ 11377 tot/ ( 114.2/s) 10.0% (ETA 00:14:59) >[14284+1]
99812 out/ 2954 run/ 11394 tot/ ( 105.8/s) 10.0% (ETA 00:16:11) <[14284+1]
99734 out/ 2981 run/ 11445 tot/ ( 105.3/s) 10.0% (ETA 00:16:15) <[12243+35]
99668 out/ 2886 run/ 11606 tot/ ( 125.3/s) 10.2% (ETA 00:13:38) <[14428+1]
99532 out/ 2957 run/ 11671 tot/ ( 122.6/s) 10.2% (ETA 00:13:55) <[14627+1]
99424 out/ 2938 run/ 11797 tot/ ( 134.2/s) 10.3% (ETA 00:12:42) >[14736+1]
99396 out/ 2966 run/ 11798 tot/ ( 120.9/s) 10.3% (ETA 00:14:06) <[13802+25]
99203 out/ 2862 run/ 12095 tot/ ( 167.8/s) 10.6% (ETA 00:10:08) <[9141+27]
99114 out/ 2896 run/ 12150 tot/ ( 160.9/s) 10.6% (ETA 00:10:34) <[14961+1]
98964 out/ 2992 run/ 12204 tot/ ( 154.4/s) 10.7% (ETA 00:11:00) <[14960+1]
98944 out/ 2912 run/ 12304 tot/ ( 158.3/s) 10.8% (ETA 00:10:43) <[13565+33]
98888 out/ 2850 run/ 12421 tot/ ( 163.5/s) 10.9% (ETA 00:10:22) >[15272+1]
98736 out/ 2999 run/ 12425 tot/ ( 147.8/s) 10.9% (ETA 00:11:28) <[15219+1]
98719 out/ 3015 run/ 12426 tot/ ( 133.2/s) 10.9% (ETA 00:12:43) <[15306+1]
98705 out/ 3028 run/ 12427 tot/ ( 120.0/s) 10.9% (ETA 00:14:08) <[11014+78]
98705 out/ 2950 run/ 12505 tot/ ( 121.6/s) 11.0% (ETA 00:13:56) <[14219+20]
98665 out/ 2852 run/ 12643 tot/ ( 131.8/s) 11.1% (ETA 00:12:50) <[15495+1]
98547 out/ 2820 run/ 12793 tot/ ( 144.9/s) 11.2% (ETA 00:11:39) <[11572+71]
98459 out/ 2693 run/ 13008 tot/ ( 167.4/s) 11.4% (ETA 00:10:04) <[13448+43]
98383 out/ 2577 run/ 13155 tot/ ( 179.8/s) 11.5% (ETA 00:09:21) >[15733+45]
98339 out/ 2447 run/ 13374 tot/ ( 203.0/s) 11.7% (ETA 00:08:16) <[15778+1]
98153 out/ 2550 run/ 13457 tot/ ( 197.8/s) 11.8% (ETA 00:08:29) <[15821+1]
97990 out/ 2620 run/ 13550 tot/ ( 194.2/s) 11.9% (ETA 00:08:38) <[11885+5]
97909 out/ 2638 run/ 13612 tot/ ( 184.9/s) 11.9% (ETA 00:09:03) >[16251+1]
97877 out/ 2501 run/ 13782 tot/ ( 195.0/s) 12.1% (ETA 00:08:34) <[11959+7]
97735 out/ 2530 run/ 13894 tot/ ( 195.9/s) 12.2% (ETA 00:08:31) >[16425+1]
97449 out/ 2730 run/ 13981 tot/ ( 190.0/s) 12.2% (ETA 00:08:47) <[14139+45]
97359 out/ 2725 run/ 14076 tot/ ( 189.7/s) 12.3% (ETA 00:08:47) <[15307+18]
97322 out/ 2707 run/ 14131 tot/ ( 180.4/s) 12.4% (ETA 00:09:14) <[16837+1]
97291 out/ 2737 run/ 14132 tot/ ( 162.6/s) 12.4% (ETA 00:10:15) <[15442+14]
97211 out/ 2672 run/ 14277 tot/ ( 167.8/s) 12.5% (ETA 00:09:55) <[16838+1]
97199 out/ 2683 run/ 14278 tot/ ( 151.1/s) 12.5% (ETA 00:11:01) <[12758+75]
97066 out/ 2498 run/ 14596 tot/ ( 176.9/s) 12.8% (ETA 00:09:22) <[12833+2]
97064 out/ 2446 run/ 14649 tot/ ( 167.7/s) 12.8% (ETA 00:09:53) >[17096+1]
