Add wasm tacle-bench targets

This commit is contained in:
2026-06-12 20:06:22 +02:00
parent 30daa8a00c
commit 08c2e9c13d
1122 changed files with 520422 additions and 0 deletions

View File

@ -0,0 +1,610 @@
char susan_input[7292] = {
80, 53, 10, 35, 32, 67, 82, 69, 65, 84, 79, 82,
58, 32, 88, 86, 32, 86, 101, 114, 115, 105, 111, 110,
32, 51, 46, 49, 48, 97, 32, 32, 82, 101, 118, 58,
32, 49, 50, 47, 50, 57, 47, 57, 52, 32, 40, 80,
78, 71, 32, 112, 97, 116, 99, 104, 32, 49, 46, 50,
41, 10, 55, 54, 32, 57, 53, 10, 50, 53, 53, 10,
35, 36, 36, 36, 36, 38, 38, 36, 37, 37, 37, 38,
38, 36, 34, 38, 40, 41, 42, 40, 38, 36, 36, 35,
36, 35, 32, 35, 38, 42, 42, 38, 36, 36, 36, 37,
36, 35, 33, 33, 33, 32, 31, 33, 36, 39, 40, 36,
36, 34, 34, 36, 38, 39, 37, 36, 36, 35, 36, 39,
39, 37, 37, 39, 37, 38, 39, 40, 38, 37, 37, 33,
33, 32, 33, 34, 35, 35, 36, 36, 36, 37, 38, 37,
38, 38, 39, 41, 41, 40, 40, 43, 42, 41, 40, 39,
38, 35, 33, 35, 35, 37, 39, 38, 37, 36, 38, 36,
36, 34, 34, 38, 39, 39, 37, 36, 36, 34, 33, 34,
33, 35, 33, 36, 35, 35, 36, 36, 37, 33, 32, 36,
38, 38, 38, 39, 39, 38, 39, 37, 35, 36, 34, 35,
36, 37, 39, 38, 37, 34, 31, 34, 35, 35, 35, 35,
36, 38, 39, 39, 37, 38, 38, 40, 39, 40, 41, 43,
44, 42, 40, 39, 38, 42, 42, 39, 39, 36, 33, 33,
34, 36, 36, 35, 33, 33, 35, 37, 36, 34, 34, 31,
30, 32, 36, 42, 43, 43, 40, 36, 36, 36, 35, 34,
35, 33, 33, 30, 32, 34, 35, 35, 35, 36, 35, 37,
34, 34, 35, 36, 37, 37, 35, 36, 37, 39, 39, 38,
35, 35, 35, 35, 35, 36, 38, 37, 38, 38, 36, 35,
35, 36, 35, 35, 35, 35, 34, 34, 36, 36, 38, 40,
38, 37, 36, 34, 34, 35, 35, 36, 37, 37, 38, 38,
39, 39, 36, 35, 36, 35, 37, 36, 38, 39, 37, 38,
34, 33, 32, 33, 32, 28, 34, 40, 45, 44, 40, 38,
34, 30, 30, 33, 40, 45, 43, 41, 37, 37, 37, 36,
33, 31, 32, 31, 35, 35, 35, 35, 35, 38, 39, 39,
40, 39, 37, 37, 37, 35, 35, 37, 37, 36, 37, 37,
37, 38, 37, 38, 37, 37, 35, 35, 34, 35, 35, 35,
36, 39, 45, 43, 38, 39, 38, 36, 36, 36, 35, 37,
39, 38, 37, 37, 37, 39, 38, 37, 37, 35, 34, 34,
37, 39, 36, 37, 38, 39, 40, 41, 39, 36, 38, 39,
39, 39, 36, 33, 32, 30, 30, 31, 35, 35, 35, 35,
35, 39, 40, 38, 37, 40, 39, 38, 39, 39, 39, 38,
39, 39, 40, 40, 39, 41, 39, 41, 39, 38, 39, 38,
38, 36, 35, 36, 35, 37, 38, 38, 38, 40, 38, 39,
39, 36, 36, 33, 34, 36, 35, 37, 38, 39, 39, 38,
36, 32, 32, 35, 38, 38, 39, 38, 35, 35, 34, 37,
39, 38, 36, 35, 35, 33, 31, 30, 32, 36, 37, 38,
35, 35, 35, 35, 35, 39, 41, 42, 38, 33, 31, 33,
37, 36, 37, 38, 37, 37, 38, 39, 38, 38, 38, 38,
37, 38, 38, 39, 41, 41, 37, 39, 40, 42, 44, 43,
39, 42, 48, 45, 41, 39, 38, 38, 38, 38, 36, 37,
38, 39, 39, 39, 43, 41, 38, 37, 37, 38, 36, 34,
34, 34, 38, 41, 41, 38, 35, 35, 34, 35, 32, 30,
31, 33, 34, 35, 35, 35, 35, 35, 35, 39, 36, 35,
38, 41, 38, 32, 34, 38, 34, 38, 40, 39, 39, 36,
36, 39, 38, 39, 37, 38, 38, 36, 36, 35, 37, 38,
39, 38, 36, 38, 37, 35, 31, 35, 37, 40, 39, 35,
35, 36, 34, 36, 36, 38, 37, 38, 37, 37, 36, 37,
38, 37, 36, 35, 34, 34, 34, 37, 36, 37, 36, 34,
36, 36, 34, 31, 30, 33, 32, 33, 35, 35, 35, 35,
34, 27, 33, 39, 42, 41, 42, 44, 45, 42, 39, 41,
41, 42, 43, 42, 41, 40, 38, 37, 35, 37, 36, 36,
36, 37, 36, 36, 37, 37, 39, 43, 43, 43, 42, 39,
39, 39, 39, 40, 39, 38, 35, 34, 36, 37, 36, 37,
38, 38, 37, 36, 35, 35, 33, 35, 38, 38, 39, 41,
39, 38, 37, 38, 38, 36, 37, 36, 37, 37, 36, 36,
35, 35, 35, 35, 36, 42, 40, 41, 43, 42, 39, 37,
37, 37, 37, 39, 39, 38, 37, 35, 37, 36, 35, 36,
36, 39, 39, 36, 36, 34, 37, 40, 40, 40, 39, 41,
40, 39, 39, 39, 40, 38, 36, 34, 35, 37, 34, 36,
35, 35, 34, 33, 36, 36, 38, 39, 38, 37, 34, 34,
33, 34, 35, 36, 36, 35, 36, 35, 38, 39, 39, 40,
38, 37, 36, 36, 35, 35, 35, 35, 36, 36, 42, 45,
44, 43, 40, 38, 37, 36, 37, 37, 38, 38, 38, 38,
36, 35, 35, 34, 34, 36, 38, 36, 35, 38, 37, 37,
38, 38, 37, 38, 36, 33, 35, 37, 37, 38, 38, 41,
41, 41, 38, 35, 33, 30, 29, 32, 37, 39, 39, 38,
39, 38, 35, 34, 35, 35, 35, 35, 34, 35, 36, 36,
37, 38, 38, 38, 36, 35, 33, 34, 35, 35, 35, 35,
36, 36, 32, 33, 36, 38, 40, 42, 42, 39, 40, 41,
43, 42, 36, 33, 32, 33, 32, 35, 37, 41, 41, 39,
40, 37, 36, 38, 39, 41, 40, 40, 41, 39, 37, 37,
36, 37, 37, 36, 35, 37, 37, 39, 41, 41, 43, 41,
40, 40, 37, 37, 38, 38, 38, 38, 38, 36, 38, 37,
36, 39, 41, 41, 42, 41, 39, 38, 38, 36, 37, 37,
35, 35, 35, 36, 36, 33, 35, 37, 34, 35, 35, 35,
39, 38, 39, 41, 43, 43, 43, 42, 39, 38, 39, 37,
37, 38, 37, 36, 38, 38, 40, 38, 39, 39, 36, 35,
34, 33, 34, 36, 37, 38, 37, 37, 37, 36, 34, 34,
33, 34, 35, 38, 41, 38, 36, 37, 37, 37, 37, 39,
41, 40, 41, 42, 41, 40, 41, 41, 39, 40, 40, 39,
37, 37, 36, 38, 35, 35, 35, 36, 37, 45, 42, 40,
44, 45, 42, 43, 42, 42, 45, 47, 49, 51, 50, 51,
50, 49, 45, 45, 45, 43, 42, 42, 43, 41, 39, 40,
40, 40, 39, 38, 40, 40, 39, 39, 39, 38, 35, 33,
37, 41, 42, 39, 37, 37, 37, 38, 38, 36, 37, 35,
33, 32, 33, 34, 35, 35, 38, 39, 37, 38, 36, 35,
37, 38, 39, 42, 41, 38, 36, 34, 35, 35, 35, 35,
36, 39, 38, 36, 37, 37, 37, 36, 40, 42, 43, 47,
49, 48, 47, 44, 43, 47, 52, 55, 52, 47, 44, 42,
42, 42, 40, 40, 39, 38, 37, 37, 39, 38, 38, 38,
36, 33, 31, 34, 35, 38, 39, 38, 37, 38, 38, 37,
38, 37, 42, 46, 45, 42, 39, 39, 38, 34, 36, 39,
39, 37, 35, 36, 34, 37, 37, 36, 36, 39, 41, 42,
35, 35, 35, 35, 36, 40, 40, 38, 39, 39, 36, 36,
38, 39, 42, 46, 49, 50, 52, 52, 51, 51, 52, 54,
51, 50, 51, 52, 51, 47, 47, 46, 47, 45, 43, 43,
43, 43, 43, 42, 41, 41, 40, 40, 42, 46, 44, 41,
37, 36, 37, 39, 39, 38, 38, 39, 38, 38, 39, 37,
35, 35, 38, 38, 38, 36, 35, 35, 37, 35, 36, 38,
36, 38, 38, 39, 35, 35, 35, 36, 36, 39, 39, 40,
40, 39, 37, 38, 41, 39, 43, 46, 47, 49, 49, 49,
48, 48, 51, 52, 52, 53, 53, 52, 51, 52, 50, 48,
49, 48, 46, 47, 47, 44, 42, 43, 44, 43, 45, 48,
46, 45, 44, 42, 43, 46, 45, 44, 42, 41, 38, 39,
38, 37, 36, 35, 37, 35, 37, 36, 33, 31, 32, 38,
43, 42, 41, 39, 37, 38, 37, 37, 35, 35, 36, 36,
36, 38, 38, 36, 37, 39, 38, 39, 38, 39, 42, 47,
49, 46, 46, 47, 47, 46, 47, 49, 48, 48, 49, 51,
50, 49, 50, 51, 48, 46, 46, 47, 48, 47, 45, 43,
42, 44, 45, 47, 49, 51, 51, 51, 49, 47, 48, 47,
49, 46, 44, 40, 39, 40, 40, 39, 38, 40, 38, 39,
40, 39, 37, 36, 35, 33, 35, 34, 32, 33, 34, 38,
35, 36, 36, 36, 36, 35, 36, 38, 36, 37, 37, 37,
38, 38, 39, 43, 46, 51, 52, 50, 50, 48, 50, 49,
49, 50, 48, 50, 50, 49, 49, 51, 54, 54, 51, 51,
49, 47, 48, 52, 53, 51, 49, 46, 46, 43, 46, 45,
47, 50, 49, 47, 47, 46, 45, 48, 48, 45, 43, 44,
43, 43, 42, 41, 39, 39, 39, 37, 37, 34, 34, 32,
33, 35, 36, 39, 35, 36, 36, 36, 36, 40, 39, 36,
36, 35, 34, 33, 32, 37, 43, 51, 56, 54, 55, 56,
55, 52, 50, 49, 46, 46, 45, 47, 49, 51, 54, 54,
51, 49, 50, 50, 48, 47, 45, 46, 47, 50, 50, 48,
43, 42, 42, 43, 45, 47, 47, 48, 50, 49, 47, 47,
48, 49, 47, 48, 48, 47, 47, 45, 44, 42, 39, 38,
38, 38, 42, 41, 41, 39, 36, 35, 35, 35, 36, 36,
36, 34, 37, 37, 35, 36, 36, 35, 36, 37, 38, 41,
50, 67, 82, 84, 80, 80, 76, 75, 74, 71, 64, 61,
58, 54, 53, 54, 56, 56, 53, 51, 51, 49, 47, 49,
49, 48, 48, 47, 47, 48, 48, 47, 45, 46, 47, 46,
46, 45, 41, 42, 44, 44, 45, 45, 48, 47, 44, 42,
37, 35, 34, 32, 33, 37, 40, 37, 37, 36, 36, 37,
35, 35, 36, 36, 36, 37, 35, 37, 37, 37, 35, 35,
35, 37, 40, 41, 46, 58, 85, 119, -119, -123, 123, 115,
109, 110, 109, 107, 102, 95, 93, 88, 86, 86, 86, 86,
83, 77, 68, 64, 59, 58, 61, 61, 61, 58, 56, 51,
49, 51, 51, 50, 50, 45, 37, 41, 47, 50, 50, 53,
52, 49, 48, 45, 43, 42, 39, 38, 36, 38, 39, 39,
39, 38, 37, 36, 35, 35, 35, 36, 36, 34, 36, 36,
38, 39, 38, 37, 39, 41, 43, 47, 56, 79, 121, -106,
-110, -108, -99, -102, -100, -99, -101, -103, -102, -106, -108, -110,
-111, -111, -115, -117, -120, -123, -123, -125, -128, 127, 124, 118,
114, 119, 113, 104, 99, 100, 100, 97, 89, 83, 79, 76,
73, 69, 60, 52, 48, 47, 45, 46, 40, 37, 38, 38,
42, 45, 43, 42, 42, 39, 38, 39, 35, 35, 36, 36,
36, 37, 37, 40, 42, 42, 40, 39, 38, 40, 43, 49,
60, 83, 126, -105, -98, -93, -97, -94, -93, -90, -88, -91,
-94, -91, -90, -93, -94, -94, -96, -94, -94, -96, -95, -93,
-96, -100, -104, -104, -105, -108, -110, -115, -119, -120, -122, -125,
127, 122, 118, 115, 118, 113, 97, 78, 59, 45, 48, 46,
40, 38, 38, 37, 38, 38, 35, 37, 37, 34, 32, 32,
35, 36, 36, 36, 36, 38, 39, 38, 37, 38, 35, 34,
36, 35, 37, 41, 51, 77, 120, -100, -91, -96, -95, -93,
-92, -89, -90, -92, -92, -93, -93, -91, -90, -91, -94, -94,
-94, -93, -92, -93, -95, -95, -93, -94, -94, -91, -92, -94,
-93, -91, -92, -91, -92, -96, -97, -99, -105, -112, 126, 95,
63, 43, 47, 42, 38, 38, 36, 36, 36, 38, 37, 37,
37, 36, 37, 38, 35, 36, 36, 36, 36, 39, 39, 39,
41, 38, 33, 35, 37, 39, 45, 51, 58, 80, 121, -104,
-94, -93, -92, -94, -94, -91, -89, -89, -88, -86, -86, -88,
-87, -88, -90, -90, -91, -91, -89, -87, -90, -92, -92, -90,
-91, -91, -89, -89, -90, -92, -93, -91, -90, -91, -90, -91,
-91, -100, -128, 88, 54, 44, 47, 48, 46, 43, 41, 36,
37, 40, 38, 40, 38, 38, 37, 39, 35, 36, 36, 36,
36, 38, 41, 39, 37, 35, 32, 34, 36, 38, 42, 47,
57, 82, 118, -105, -88, -86, -84, -88, -91, -91, -91, -92,
-91, -89, -90, -89, -87, -88, -88, -89, -89, -91, -91, -91,
-92, -93, -92, -93, -97, -93, -93, -93, -92, -92, -94, -94,
-92, -94, -94, -91, -91, -98, -122, 96, 63, 53, 49, 44,
42, 42, 41, 38, 36, 37, 36, 37, 38, 39, 38, 40,
35, 36, 36, 36, 36, 34, 36, 35, 37, 39, 40, 43,
41, 41, 44, 48, 56, 83, -127, -99, -89, -88, -87, -88,
-89, -87, -89, -90, -90, -89, -91, -91, -89, -87, -88, -87,
-89, -88, -89, -88, -90, -89, -87, -88, -92, -91, -88, -89,
-88, -87, -89, -91, -93, -95, -97, -94, -93, -99, -125, 91,
59, 45, 45, 47, 43, 42, 39, 36, 36, 36, 40, 38,
39, 39, 37, 36, 36, 36, 36, 36, 36, 34, 37, 38,
39, 40, 43, 43, 43, 43, 40, 43, 56, 87, -127, -100,
-94, -95, -91, -88, -90, -89, -90, -92, -88, -88, -90, -88,
-90, -90, -89, -89, -91, -91, -92, -92, -91, -90, -89, -89,
-92, -90, -90, -92, -91, -89, -90, -91, -91, -95, -94, -92,
-93, -99, -124, 92, 61, 48, 47, 49, 45, 44, 41, 38,
37, 37, 38, 34, 35, 35, 35, 35, 36, 36, 36, 36,
36, 40, 39, 36, 34, 35, 35, 37, 37, 40, 49, 56,
62, 89, -124, -99, -93, -88, -88, -92, -90, -87, -88, -89,
-87, -88, -89, -88, -87, -88, -89, -89, -87, -88, -88, -87,
-89, -92, -91, -92, -92, -91, -91, -90, -89, -89, -89, -90,
-92, -93, -91, -87, -86, -96, -127, 90, 60, 45, 44, 43,
36, 36, 37, 39, 38, 40, 40, 37, 36, 36, 33, 35,
36, 36, 36, 36, 36, 34, 34, 34, 33, 34, 34, 35,
37, 40, 42, 41, 50, 80, -127, -96, -92, -89, -85, -88,
-91, -88, -88, -89, -87, -90, -90, -89, -89, -90, -91, -90,
-89, -87, -86, -87, -89, -90, -91, -93, -93, -93, -91, -91,
-90, -90, -91, -92, -91, -92, -89, -87, -88, -96, -123, 96,
65, 48, 47, 45, 38, 37, 37, 37, 37, 39, 39, 37,
38, 36, 35, 35, 36, 36, 36, 36, 36, 40, 41, 40,
41, 42, 42, 41, 39, 39, 45, 53, 66, 100, -111, -86,
-86, -87, -80, -86, -92, -88, -86, -87, -84, -83, -86, -86,
-85, -85, -86, -84, -84, -88, -90, -87, -88, -88, -88, -88,
-90, -89, -89, -89, -89, -89, -88, -87, -88, -90, -87, -88,
-90, -98, -127, 93, 69, 50, 50, 51, 43, 44, 43, 41,
37, 37, 40, 38, 38, 37, 36, 38, 36, 36, 36, 36,
36, 36, 38, 39, 40, 39, 40, 39, 42, 46, 49, 52,
62, 90, -123, -101, -100, -98, -94, -90, -88, -87, -89, -90,
-89, -88, -88, -87, -86, -87, -86, -86, -87, -85, -85, -88,
-89, -88, -89, -88, -89, -90, -89, -90, -90, -91, -90, -89,
-91, -91, -91, -90, -92, -99, -126, 93, 61, 45, 49, 48,
43, 41, 38, 37, 36, 38, 38, 37, 36, 35, 35, 39,
36, 36, 36, 36, 37, 41, 42, 40, 41, 41, 38, 40,
42, 42, 45, 50, 61, 91, -121, -94, -93, -96, -94, -94,
-93, -91, -91, -93, -90, -88, -92, -90, -87, -87, -89, -88,
-87, -89, -89, -90, -93, -96, -94, -91, -89, -88, -88, -90,
-90, -89, -91, -92, -93, -91, -91, -92, -91, -101, 122, 84,
60, 48, 52, 46, 34, 36, 36, 37, 34, 34, 37, 34,
32, 33, 34, 37, 36, 36, 36, 37, 37, 36, 39, 39,
41, 40, 41, 40, 39, 42, 44, 49, 62, 92, -124, -96,
-84, -81, -86, -87, -89, -90, -91, -92, -90, -88, -89, -91,
-90, -89, -89, -89, -90, -89, -86, -88, -89, -89, -90, -88,
-90, -91, -91, -92, -92, -92, -91, -91, -93, -95, -94, -93,
-93, -101, 125, 86, 61, 47, 47, 49, 45, 44, 44, 43,
44, 45, 44, 42, 41, 38, 35, 38, 37, 37, 37, 37,
37, 39, 40, 40, 42, 44, 42, 43, 47, 45, 44, 50,
66, 99, -111, -93, -97, -96, -92, -89, -89, -89, -87, -88,
-86, -87, -90, -88, -88, -88, -87, -87, -88, -91, -93, -91,
-92, -89, -86, -84, -83, -83, -87, -90, -91, -90, -91, -92,
-93, -94, -97, -96, -97, -107, 119, 79, 53, 39, 39, 38,
37, 40, 38, 38, 37, 38, 40, 41, 39, 38, 36, 36,
37, 37, 37, 37, 37, 40, 39, 40, 40, 40, 40, 38,
39, 43, 44, 48, 59, 95, -121, -103, -96, -95, -97, -94,
-92, -90, -90, -90, -88, -85, -88, -89, -88, -89, -91, -92,
-92, -91, -90, -88, -88, -88, -90, -91, -92, -91, -89, -93,
-93, -92, -92, -91, -93, -94, -94, -94, -93, -105, 118, 79,
52, 38, 36, 40, 41, 41, 42, 39, 38, 40, 40, 39,
39, 39, 37, 38, 37, 37, 37, 37, 37, 41, 42, 40,
41, 43, 43, 45, 43, 42, 43, 47, 62, 95, -120, -93,
-92, -96, -92, -94, -92, -91, -88, -88, -89, -90, -91, -88,
-88, -89, -88, -91, -93, -92, -91, -90, -89, -90, -89, -91,
-90, -90, -94, -95, -95, -94, -91, -87, -83, -87, -88, -89,
-94, -106, 117, 79, 60, 51, 45, 40, 37, 38, 38, 36,
34, 33, 34, 34, 33, 35, 37, 36, 37, 37, 37, 37,
37, 36, 40, 38, 39, 40, 41, 38, 40, 43, 48, 52,
62, 96, -120, -103, -99, -94, -95, -93, -92, -90, -89, -90,
-91, -90, -92, -95, -95, -94, -94, -92, -92, -93, -93, -92,
-91, -90, -92, -94, -93, -92, -89, -91, -89, -87, -88, -91,
-97, -98, -95, -94, -94, -104, 123, 86, 61, 48, 46, 47,
40, 38, 37, 34, 36, 35, 39, 41, 40, 39, 37, 37,
37, 37, 37, 37, 37, 39, 39, 40, 39, 40, 42, 41,
40, 43, 42, 43, 52, 85, 125, -106, -92, -98, -96, -84,
-82, -87, -86, -85, -86, -86, -90, -88, -88, -87, -87, -92,
-93, -93, -93, -90, -91, -92, -89, -89, -89, -89, -91, -91,
-93, -93, -94, -93, -92, -94, -94, -91, -92, -100, 123, 79,
57, 47, 45, 47, 40, 37, 36, 35, 38, 37, 39, 40,
38, 39, 36, 35, 37, 37, 37, 37, 37, 41, 38, 33,
31, 37, 44, 44, 44, 46, 48, 52, 64, 96, -117, -98,
-103, -99, -97, -96, -97, -97, -94, -89, -85, -90, -91, -89,
-89, -89, -88, -87, -86, -90, -92, -91, -93, -91, -92, -92,
-91, -93, -92, -92, -92, -91, -94, -94, -94, -95, -93, -98,
-102, -110, 117, 83, 55, 40, 46, 48, 44, 42, 39, 40,
37, 39, 40, 38, 38, 38, 39, 42, 37, 37, 37, 37,
38, 39, 40, 41, 41, 41, 41, 40, 42, 46, 47, 52,
65, 102, -114, -102, -97, -100, -95, -83, -88, -91, -89, -91,
-91, -89, -89, -88, -90, -89, -88, -88, -88, -89, -92, -90,
-90, -90, -90, -92, -94, -95, -94, -93, -92, -90, -90, -92,
-92, -94, -92, -92, -96, -108, 116, 76, 57, 50, 47, 42,
38, 41, 42, 41, 37, 36, 37, 36, 36, 37, 35, 35,
37, 37, 37, 37, 38, 39, 40, 41, 39, 41, 40, 36,
34, 37, 39, 42, 61, 100, -113, -90, -97, -96, -90, -87,
-88, -90, -91, -93, -89, -91, -91, -90, -90, -91, -91, -89,
-87, -90, -91, -89, -90, -89, -90, -90, -92, -92, -92, -91,
-91, -89, -90, -92, -90, -92, -93, -93, -96, -107, 119, 81,
48, 37, 40, 44, 45, 41, 40, 38, 36, 37, 38, 37,
37, 37, 36, 35, 37, 37, 37, 37, 39, 47, 50, 45,
40, 41, 40, 41, 42, 44, 48, 53, 64, 98, -116, -95,
-96, -97, -87, -83, -87, -87, -88, -87, -86, -86, -87, -91,
-95, -94, -92, -88, -89, -90, -90, -88, -87, -88, -90, -94,
-92, -93, -91, -89, -89, -87, -86, -87, -90, -92, -92, -91,
-92, -100, 125, 79, 52, 51, 54, 50, 47, 47, 47, 46,
45, 46, 44, 40, 36, 34, 34, 34, 37, 37, 37, 37,
38, 41, 42, 42, 39, 39, 37, 35, 39, 46, 52, 53,
68, 101, -119, -101, -101, -101, -93, -90, -89, -88, -88, -88,
-85, -89, -90, -89, -91, -93, -92, -90, -90, -90, -91, -91,
-90, -91, -93, -91, -92, -92, -89, -90, -91, -92, -95, -95,
-94, -95, -95, -96, -97, -110, 116, 81, 54, 48, 52, 51,
49, 45, 47, 46, 43, 44, 43, 38, 35, 35, 34, 36,
37, 37, 37, 37, 39, 43, 43, 41, 40, 42, 41, 41,
40, 40, 44, 50, 68, 106, -112, -93, -93, -95, -92, -94,
-93, -90, -89, -90, -88, -90, -89, -88, -89, -89, -89, -86,
-88, -91, -92, -92, -91, -92, -91, -91, -92, -91, -92, -90,
-90, -91, -88, -87, -90, -92, -91, -91, -92, -104, 121, 80,
54, 43, 45, 46, 41, 41, 40, 38, 38, 38, 37, 37,
37, 37, 39, 40, 37, 37, 37, 37, 37, 39, 39, 40,
38, 40, 41, 40, 41, 43, 46, 52, 69, 105, -112, -92,
-95, -94, -90, -94, -94, -92, -91, -90, -91, -90, -90, -90,
-90, -89, -88, -89, -90, -90, -93, -94, -93, -92, -91, -91,
-92, -94, -91, -91, -89, -89, -93, -95, -96, -97, -96, -96,
-96, -106, 121, 86, 54, 47, 53, 50, 48, 43, 40, 39,
37, 40, 40, 38, 38, 36, 37, 37, 37, 37, 37, 37,
37, 39, 38, 38, 38, 38, 37, 37, 39, 41, 42, 45,
62, 104, -112, -93, -87, -91, -92, -92, -91, -89, -91, -89,
-90, -88, -86, -88, -90, -91, -91, -90, -91, -91, -91, -90,
-89, -90, -89, -90, -93, -91, -92, -92, -91, -92, -91, -91,
-94, -94, -92, -93, -92, -103, 124, 92, 65, 49, 47, 45,
39, 40, 40, 40, 37, 37, 37, 37, 41, 41, 38, 38,
37, 37, 37, 37, 38, 46, 42, 42, 40, 41, 41, 37,
39, 43, 49, 59, 78, 112, -105, -88, -94, -93, -96, -95,
-92, -90, -88, -90, -91, -90, -88, -89, -90, -89, -90, -91,
-90, -91, -93, -93, -92, -92, -91, -91, -90, -92, -92, -92,
-93, -92, -92, -92, -94, -94, -94, -94, -93, -107, 116, 77,
48, 43, 47, 43, 41, 40, 39, 38, 38, 42, 40, 38,
37, 34, 34, 34, 36, 37, 37, 37, 37, 41, 41, 38,
38, 39, 40, 39, 39, 40, 40, 45, 63, 102, -117, -98,
-92, -88, -87, -91, -90, -89, -90, -91, -93, -90, -83, -85,
-87, -88, -90, -91, -93, -92, -93, -91, -89, -89, -89, -91,
-94, -92, -91, -90, -92, -92, -92, -93, -91, -89, -90, -89,
-87, -99, 126, 86, 54, 43, 45, 46, 42, 40, 38, 36,
34, 34, 36, 34, 35, 34, 35, 36, 36, 37, 37, 37,
38, 43, 40, 38, 38, 40, 41, 40, 41, 41, 42, 50,
74, 113, -113, -98, -95, -88, -88, -90, -91, -90, -90, -92,
-91, -88, -86, -87, -86, -86, -89, -91, -92, -92, -91, -88,
-90, -93, -95, -97, -97, -95, -94, -93, -92, -92, -92, -93,
-94, -94, -96, -95, -96, -111, 111, 73, 42, 39, 50, 45,
41, 40, 38, 38, 39, 41, 38, 35, 35, 33, 30, 28,
36, 37, 37, 37, 37, 37, 40, 38, 40, 41, 41, 43,
42, 40, 42, 49, 74, 119, -100, -88, -94, -93, -90, -94,
-94, -91, -89, -89, -90, -89, -88, -93, -94, -91, -89, -87,
-90, -96, -98, -96, -94, -94, -92, -92, -92, -89, -88, -89,
-91, -90, -89, -88, -86, -87, -90, -93, -95, -110, 113, 79,
59, 52, 43, 38, 38, 38, 41, 41, 39, 41, 42, 41,
40, 40, 40, 39, 37, 37, 37, 37, 37, 39, 38, 40,
40, 42, 40, 41, 43, 47, 50, 53, 74, 112, -114, -99,
-95, -92, -94, -95, -95, -92, -90, -91, -88, -85, -89, -88,
-87, -88, -89, -89, -91, -91, -90, -88, -91, -94, -93, -93,
-93, -94, -93, -91, -90, -90, -92, -93, -94, -92, -94, -94,
-95, -110, 113, 78, 52, 46, 49, 45, 43, 42, 43, 41,
39, 41, 40, 38, 38, 35, 37, 39, 37, 37, 37, 37,
37, 35, 38, 38, 41, 42, 39, 42, 43, 44, 46, 55,
80, 119, -108, -99, -95, -91, -90, -95, -95, -92, -90, -94,
-94, -89, -88, -92, -91, -91, -93, -93, -93, -93, -91, -89,
-90, -93, -91, -89, -88, -89, -88, -89, -92, -93, -93, -93,
-92, -92, -95, -95, -97, -113, 108, 67, 48, 46, 41, 41,
42, 39, 39, 37, 36, 38, 38, 36, 37, 39, 38, 39,
37, 37, 37, 37, 36, 32, 34, 36, 38, 38, 38, 38,
41, 42, 44, 50, 67, 115, -98, -89, -94, -93, -87, -86,
-91, -90, -92, -93, -92, -89, -91, -92, -90, -92, -92, -91,
-90, -90, -89, -87, -90, -93, -92, -92, -95, -94, -94, -93,
-91, -92, -94, -95, -96, -93, -93, -92, -95, -112, 107, 73,
56, 45, 45, 44, 41, 41, 39, 38, 37, 39, 39, 37,
38, 37, 39, 41, 37, 37, 37, 37, 37, 40, 39, 41,
42, 42, 39, 39, 43, 47, 49, 56, 76, 112, -112, -102,
-90, -78, -88, -93, -92, -92, -90, -89, -91, -88, -86, -90,
-88, -87, -89, -91, -90, -90, -89, -90, -90, -88, -90, -89,
-89, -89, -87, -90, -91, -90, -90, -88, -90, -92, -93, -93,
-97, -112, 108, 71, 52, 48, 51, 48, 45, 40, 40, 41,
42, 42, 41, 39, 41, 42, 39, 37, 37, 37, 37, 37,
37, 38, 39, 40, 40, 40, 40, 42, 45, 46, 45, 51,
72, 121, -98, -99, -100, -95, -93, -96, -95, -93, -90, -90,
-87, -89, -89, -90, -89, -90, -90, -89, -92, -94, -90, -91,
-91, -91, -90, -89, -90, -88, -90, -92, -91, -92, -93, -94,
-96, -94, -94, -95, -97, -113, 106, 71, 52, 48, 46, 45,
45, 41, 37, 33, 33, 35, 35, 37, 38, 37, 36, 35,
37, 37, 37, 37, 37, 37, 37, 38, 39, 39, 39, 40,
42, 40, 42, 50, 73, 114, -107, -96, -100, -97, -100, -103,
-101, -97, -92, -89, -89, -87, -85, -88, -89, -87, -87, -88,
-88, -89, -91, -92, -89, -86, -86, -84, -86, -86, -90, -94,
-94, -93, -93, -94, -94, -93, -92, -94, -99, -115, 106, 72,
60, 59, 57, 55, 48, 42, 39, 37, 37, 39, 37, 37,
38, 37, 35, 33, 37, 37, 37, 37, 38, 45, 43, 42,
39, 36, 35, 34, 38, 40, 42, 50, 76, 115, -110, -97,
-89, -88, -92, -95, -94, -91, -90, -88, -86, -87, -88, -87,
-86, -88, -88, -88, -91, -90, -89, -90, -89, -89, -91, -90,
-91, -90, -91, -93, -93, -93, -95, -97, -96, -92, -94, -97,
-100, -118, 106, 72, 54, 50, 48, 47, 46, 44, 40, 36,
38, 40, 42, 41, 40, 38, 36, 38, 37, 37, 37, 37,
37, 39, 41, 41, 41, 40, 41, 45, 47, 47, 46, 53,
77, 119, -102, -90, -94, -89, -88, -94, -90, -87, -86, -85,
