+-----------+-------------------+----------+
| benchmark | resulttype        | faults   |
+-----------+-------------------+----------+
| ip        | OK_MARKER         |    12216 |
| ip        | FAIL_MARKER       |    25100 |
| ip        | DETECTED_MARKER   |        1 |
| ip        | GROUP1_MARKER     |     6932 |
| ip        | TIMEOUT           |    21859 |
| ip        | TRAP              |   315556 |
| ip        | WRITE_TEXTSEGMENT |     3818 |
| ip        | ACCESS_OUTERSPACE |   560758 |
| mem       | OK_MARKER         | 11650902 |
| mem       | FAIL_MARKER       | 48270382 |
| mem       | GROUP1_MARKER     |  4420063 |
| mem       | TIMEOUT           |   638921 |
| mem       | TRAP              |  2181897 |
| mem       | WRITE_TEXTSEGMENT |   192800 |
| mem       | ACCESS_OUTERSPACE |  6839379 |
| regs      | OK_MARKER         |   788398 |
| regs      | FAIL_MARKER       |   372106 |
| regs      | GROUP1_MARKER     |   125933 |
| regs      | TIMEOUT           |    25492 |
| regs      | TRAP              |    27561 |
| regs      | WRITE_TEXTSEGMENT |    67471 |
| regs      | ACCESS_OUTERSPACE |   969679 |
+-----------+-------------------+----------+
