+-----------+-------------------+----------+
| benchmark | resulttype        | faults   |
+-----------+-------------------+----------+
| ip        | OK_MARKER         |    12656 |
| ip        | FAIL_MARKER       |    25102 |
| ip        | DETECTED_MARKER   |        2 |
| ip        | GROUP1_MARKER     |     6960 |
| ip        | TIMEOUT           |    22241 |
| ip        | TRAP              |   318011 |
| ip        | WRITE_TEXTSEGMENT |     4443 |
| ip        | ACCESS_OUTERSPACE |   564313 |
| mem       | OK_MARKER         | 17049321 |
| mem       | FAIL_MARKER       | 48270382 |
| mem       | GROUP1_MARKER     |  5219196 |
| mem       | TIMEOUT           |  2277761 |
| mem       | TRAP              |  3047247 |
| mem       | WRITE_TEXTSEGMENT |   699980 |
| mem       | ACCESS_OUTERSPACE | 11444729 |
| regs      | OK_MARKER         |  2685771 |
| regs      | FAIL_MARKER       |   372106 |
| regs      | GROUP1_MARKER     |   126209 |
| regs      | TIMEOUT           |    26105 |
| regs      | TRAP              |    28231 |
| regs      | WRITE_TEXTSEGMENT |    68866 |
| regs      | ACCESS_OUTERSPACE |   979400 |
+-----------+-------------------+----------+
