+-----------+-------------------+----------+
| benchmark | resulttype        | faults   |
+-----------+-------------------+----------+
| ip        | OK_MARKER         |    11196 |
| ip        | FAIL_MARKER       |     3765 |
| ip        | DETECTED_MARKER   |        1 |
| ip        | GROUP1_MARKER     |     8481 |
| ip        | TIMEOUT           |     9698 |
| ip        | TRAP              |   108324 |
| ip        | WRITE_TEXTSEGMENT |     2448 |
| ip        | ACCESS_OUTERSPACE |   184247 |
| mem       | OK_MARKER         | 13198195 |
| mem       | FAIL_MARKER       |  2331770 |
| mem       | GROUP1_MARKER     |  6000330 |
| mem       | TIMEOUT           |   924345 |
| mem       | TRAP              |  1957210 |
| mem       | WRITE_TEXTSEGMENT |   298379 |
| mem       | ACCESS_OUTERSPACE |  6569619 |
| regs      | OK_MARKER         |  1138756 |
| regs      | FAIL_MARKER       |    31365 |
| regs      | GROUP1_MARKER     |   167355 |
| regs      | TIMEOUT           |     2550 |
| regs      | TRAP              |    26352 |
| regs      | WRITE_TEXTSEGMENT |    22889 |
| regs      | ACCESS_OUTERSPACE |   360301 |
+-----------+-------------------+----------+
