+-----------+-------------------+--------+
| benchmark | resulttype        | faults |
+-----------+-------------------+--------+
| ip        | OK_MARKER         |    818 |
| ip        | FAIL_MARKER       |    267 |
| ip        | DETECTED_MARKER   |     19 |
| ip        | TIMEOUT           |    927 |
| ip        | TRAP              |   6854 |
| ip        | ACCESS_OUTERSPACE |  12811 |
| mem       | OK_MARKER         |  84567 |
| mem       | FAIL_MARKER       |  56817 |
| mem       | TIMEOUT           |   3348 |
| mem       | TRAP              |  18227 |
| mem       | WRITE_TEXTSEGMENT |     15 |
| mem       | ACCESS_OUTERSPACE |  84266 |
| regs      | OK_MARKER         |  19810 |
| regs      | FAIL_MARKER       |   2435 |
| regs      | TIMEOUT           |     25 |
| regs      | TRAP              |    789 |
| regs      | WRITE_TEXTSEGMENT |    610 |
| regs      | ACCESS_OUTERSPACE |  42923 |
+-----------+-------------------+--------+
