+-----------+-------------------+-----------+
| benchmark | resulttype        | faults    |
+-----------+-------------------+-----------+
| ip        | OK_MARKER         |       324 |
| ip        | FAIL_MARKER       |    249309 |
| ip        | GROUP1_MARKER     |    129793 |
| ip        | TIMEOUT           |    252106 |
| ip        | TRAP              |   2460953 |
| ip        | WRITE_TEXTSEGMENT |    284604 |
| ip        | ACCESS_OUTERSPACE |   2684063 |
| mem       | OK_MARKER         |   1075914 |
| mem       | FAIL_MARKER       | 742635911 |
| mem       | GROUP1_MARKER     | 154768249 |
| mem       | TIMEOUT           | 112844872 |
| mem       | TRAP              |  50378719 |
| mem       | WRITE_TEXTSEGMENT |   9184711 |
| mem       | ACCESS_OUTERSPACE | 160336152 |
| regs      | OK_MARKER         |      1438 |
| regs      | FAIL_MARKER       |  10875917 |
| regs      | GROUP1_MARKER     |   2457563 |
| regs      | TIMEOUT           |    285498 |
| regs      | TRAP              |    282335 |
| regs      | WRITE_TEXTSEGMENT |    947292 |
| regs      | ACCESS_OUTERSPACE |   9974733 |
+-----------+-------------------+-----------+
