+-----------+-------------------+----------+
| benchmark | resulttype        | faults   |
+-----------+-------------------+----------+
| ip        | OK_MARKER         |        6 |
| ip        | FAIL_MARKER       |    45015 |
| ip        | GROUP1_MARKER     |     5577 |
| ip        | TIMEOUT           |    27443 |
| ip        | TRAP              |   311002 |
| ip        | WRITE_TEXTSEGMENT |     6781 |
| ip        | ACCESS_OUTERSPACE |   689840 |
| mem       | OK_MARKER         |    33565 |
| mem       | FAIL_MARKER       | 66652204 |
| mem       | GROUP1_MARKER     |  7867241 |
| mem       | TIMEOUT           |  2508872 |
| mem       | TRAP              |  3515082 |
| mem       | WRITE_TEXTSEGMENT |   715598 |
| mem       | ACCESS_OUTERSPACE | 12688926 |
| regs      | OK_MARKER         |        2 |
| regs      | FAIL_MARKER       |  3423004 |
| regs      | GROUP1_MARKER     |   167537 |
| regs      | TIMEOUT           |     1917 |
| regs      | TRAP              |    37902 |
| regs      | WRITE_TEXTSEGMENT |    58377 |
| regs      | ACCESS_OUTERSPACE |  1159997 |
+-----------+-------------------+----------+
