+-----------+-------------------+---------+
| benchmark | resulttype        | faults  |
+-----------+-------------------+---------+
| ip        | OK_MARKER         |    9427 |
| ip        | FAIL_MARKER       |    2291 |
| ip        | GROUP1_MARKER     |    6318 |
| ip        | TIMEOUT           |    9960 |
| ip        | TRAP              |   93063 |
| ip        | WRITE_TEXTSEGMENT |    9212 |
| ip        | ACCESS_OUTERSPACE |  119137 |
| mem       | OK_MARKER         | 4214898 |
| mem       | FAIL_MARKER       | 1275840 |
| mem       | GROUP1_MARKER     | 1710790 |
| mem       | TIMEOUT           | 1442648 |
| mem       | TRAP              | 1297605 |
| mem       | WRITE_TEXTSEGMENT |  167274 |
| mem       | ACCESS_OUTERSPACE | 3799761 |
| regs      | OK_MARKER         |  405370 |
| regs      | FAIL_MARKER       |   67982 |
| regs      | GROUP1_MARKER     |   82351 |
| regs      | TIMEOUT           |   12816 |
| regs      | TRAP              |   15152 |
| regs      | WRITE_TEXTSEGMENT |   37010 |
| regs      | ACCESS_OUTERSPACE |  398295 |
+-----------+-------------------+---------+
