+-----------+-------------------+----------+
| benchmark | resulttype        | faults   |
+-----------+-------------------+----------+
| ip        | OK_MARKER         |    30770 |
| ip        | FAIL_MARKER       |    13224 |
| ip        | GROUP1_MARKER     |     6230 |
| ip        | TIMEOUT           |    28716 |
| ip        | TRAP              |   308306 |
| ip        | WRITE_TEXTSEGMENT |     5288 |
| ip        | ACCESS_OUTERSPACE |   685642 |
| mem       | OK_MARKER         | 13885826 |
| mem       | FAIL_MARKER       | 45856094 |
| mem       | GROUP1_MARKER     |  6852295 |
| mem       | TIMEOUT           |   780224 |
| mem       | TRAP              |  2461499 |
| mem       | WRITE_TEXTSEGMENT |   170065 |
| mem       | ACCESS_OUTERSPACE |  8246237 |
| regs      | OK_MARKER         |  1055801 |
| regs      | FAIL_MARKER       |   205340 |
| regs      | GROUP1_MARKER     |   168010 |
| regs      | TIMEOUT           |     1269 |
| regs      | TRAP              |    36519 |
| regs      | WRITE_TEXTSEGMENT |    56753 |
| regs      | ACCESS_OUTERSPACE |  1151124 |
+-----------+-------------------+----------+
