+-----------+-------------------+-----------+
| benchmark | resulttype        | faults    |
+-----------+-------------------+-----------+
| ip        | OK_MARKER         |    387817 |
| ip        | FAIL_MARKER       |    103500 |
| ip        | GROUP1_MARKER     |    282205 |
| ip        | TIMEOUT           |    452637 |
| ip        | TRAP              |   4405665 |
| ip        | WRITE_TEXTSEGMENT |    485445 |
| ip        | ACCESS_OUTERSPACE |   4983371 |
| mem       | OK_MARKER         | 653248051 |
| mem       | FAIL_MARKER       | 636125041 |
| mem       | GROUP1_MARKER     | 383745547 |
| mem       | TIMEOUT           | 278428209 |
| mem       | TRAP              |  99907371 |
| mem       | WRITE_TEXTSEGMENT |  19556790 |
| mem       | ACCESS_OUTERSPACE | 377655111 |
| regs      | OK_MARKER         |  16287942 |
| regs      | FAIL_MARKER       |   3010052 |
| regs      | GROUP1_MARKER     |   4048400 |
| regs      | TIMEOUT           |    436889 |
| regs      | TRAP              |    511848 |
| regs      | WRITE_TEXTSEGMENT |   1828885 |
| regs      | ACCESS_OUTERSPACE |  18493080 |
+-----------+-------------------+-----------+
