+-----------+-------------------+---------+
| benchmark | resulttype        | faults  |
+-----------+-------------------+---------+
| ip        | OK_MARKER         |    3821 |
| ip        | FAIL_MARKER       |    4190 |
| ip        | TIMEOUT           |    1231 |
| ip        | TRAP              |   23918 |
| ip        | WRITE_TEXTSEGMENT |      34 |
| ip        | ACCESS_OUTERSPACE |   46070 |
| mem       | OK_MARKER         |  347716 |
| mem       | FAIL_MARKER       | 3082981 |
| mem       | TIMEOUT           |     313 |
| mem       | TRAP              |   38620 |
| mem       | ACCESS_OUTERSPACE |  136226 |
| regs      | OK_MARKER         |   58595 |
| regs      | FAIL_MARKER       |  112186 |
| regs      | TIMEOUT           |    2382 |
| regs      | TRAP              |    2274 |
| regs      | ACCESS_OUTERSPACE |  267315 |
+-----------+-------------------+---------+
