+-----------+-------------------+----------+
| benchmark | resulttype        | faults   |
+-----------+-------------------+----------+
| ip        | OK_MARKER         |   136735 |
| ip        | FAIL_MARKER       |    15396 |
| ip        | GROUP1_MARKER     |    67453 |
| ip        | TIMEOUT           |   127658 |
| ip        | TRAP              |   936127 |
| ip        | WRITE_TEXTSEGMENT |    64910 |
| ip        | ACCESS_OUTERSPACE |  1228201 |
| mem       | OK_MARKER         | 94420083 |
| mem       | FAIL_MARKER       | 42558496 |
| mem       | GROUP1_MARKER     | 81592626 |
| mem       | TIMEOUT           | 45846174 |
| mem       | TRAP              | 21491054 |
| mem       | WRITE_TEXTSEGMENT |  4396111 |
| mem       | ACCESS_OUTERSPACE | 76390464 |
| regs      | OK_MARKER         |  3828859 |
| regs      | FAIL_MARKER       |   406722 |
| regs      | GROUP1_MARKER     |   993062 |
| regs      | TIMEOUT           |   277291 |
| regs      | TRAP              |   122433 |
| regs      | WRITE_TEXTSEGMENT |   352653 |
| regs      | ACCESS_OUTERSPACE |  3969788 |
+-----------+-------------------+----------+
