+-----------+-------------------+------------+
| benchmark | resulttype        | faults     |
+-----------+-------------------+------------+
| ip        | OK_MARKER         |        140 |
| ip        | FAIL_MARKER       |     805834 |
| ip        | GROUP1_MARKER     |     475266 |
| ip        | TIMEOUT           |     783814 |
| ip        | TRAP              |    7909659 |
| ip        | WRITE_TEXTSEGMENT |     802622 |
| ip        | ACCESS_OUTERSPACE |    8862089 |
| mem       | OK_MARKER         |    5433032 |
| mem       | FAIL_MARKER       | 3966464399 |
| mem       | GROUP1_MARKER     | 1112124508 |
| mem       | TIMEOUT           |  814324862 |
| mem       | TRAP              |  206228822 |
| mem       | WRITE_TEXTSEGMENT |   36446655 |
| mem       | ACCESS_OUTERSPACE |  743611274 |
| regs      | OK_MARKER         |       2589 |
| regs      | FAIL_MARKER       |   33936676 |
| regs      | GROUP1_MARKER     |    8407684 |
| regs      | TIMEOUT           |     962952 |
| regs      | TRAP              |     967210 |
| regs      | WRITE_TEXTSEGMENT |    3069214 |
| regs      | ACCESS_OUTERSPACE |   33931115 |
+-----------+-------------------+------------+
