+-----------+-------------------+---------+
| benchmark | resulttype        | faults  |
+-----------+-------------------+---------+
| ip        | OK_MARKER         |     263 |
| ip        | FAIL_MARKER       |   11266 |
| ip        | TIMEOUT           |    2376 |
| ip        | TRAP              |   42267 |
| ip        | WRITE_TEXTSEGMENT |       8 |
| ip        | ACCESS_OUTERSPACE |   77388 |
| mem       | OK_MARKER         |       5 |
| mem       | FAIL_MARKER       | 7800452 |
| mem       | TIMEOUT           |   31407 |
| mem       | TRAP              |  131199 |
| mem       | WRITE_TEXTSEGMENT |      42 |
| mem       | ACCESS_OUTERSPACE |  670959 |
| regs      | FAIL_MARKER       |  349918 |
| regs      | TIMEOUT           |    1808 |
| regs      | TRAP              |    5611 |
| regs      | WRITE_TEXTSEGMENT |    1009 |
| regs      | ACCESS_OUTERSPACE |  292406 |
+-----------+-------------------+---------+
