+-----------+-------------------+------------+
| benchmark | resulttype        | faults     |
+-----------+-------------------+------------+
| ip        | OK_MARKER         |     238149 |
| ip        | FAIL_MARKER       |     145736 |
| ip        | GROUP1_MARKER     |     346329 |
| ip        | TIMEOUT           |     349910 |
| ip        | TRAP              |    4128629 |
| ip        | WRITE_TEXTSEGMENT |     364081 |
| ip        | ACCESS_OUTERSPACE |    4765502 |
| mem       | OK_MARKER         | 1043350536 |
| mem       | FAIL_MARKER       | 1465804817 |
| mem       | GROUP1_MARKER     | 1126978190 |
| mem       | TIMEOUT           |  358646867 |
| mem       | TRAP              |  103171656 |
| mem       | WRITE_TEXTSEGMENT |   19688953 |
| mem       | ACCESS_OUTERSPACE |  358972157 |
| regs      | OK_MARKER         |   13155297 |
| regs      | FAIL_MARKER       |    5195416 |
| regs      | GROUP1_MARKER     |    4746761 |
| regs      | TIMEOUT           |     239255 |
| regs      | TRAP              |     512466 |
| regs      | WRITE_TEXTSEGMENT |    1724173 |
| regs      | ACCESS_OUTERSPACE |   16965656 |
+-----------+-------------------+------------+
