+-----------+-------------------+-----------+
| benchmark | resulttype        | faults    |
+-----------+-------------------+-----------+
| ip        | OK_MARKER         |    137535 |
| ip        | FAIL_MARKER       |     15396 |
| ip        | GROUP1_MARKER     |     67526 |
| ip        | TIMEOUT           |    128044 |
| ip        | TRAP              |    939528 |
| ip        | WRITE_TEXTSEGMENT |     65567 |
| ip        | ACCESS_OUTERSPACE |   1232708 |
| mem       | OK_MARKER         | 104733111 |
| mem       | FAIL_MARKER       |  42558496 |
| mem       | GROUP1_MARKER     |  82724142 |
| mem       | TIMEOUT           |  50954865 |
| mem       | TRAP              |  23837595 |
| mem       | WRITE_TEXTSEGMENT |   5772083 |
| mem       | ACCESS_OUTERSPACE |  83368140 |
| regs      | OK_MARKER         |   3843525 |
| regs      | FAIL_MARKER       |    406722 |
| regs      | GROUP1_MARKER     |    993688 |
| regs      | TIMEOUT           |    278896 |
| regs      | TRAP              |    123042 |
| regs      | WRITE_TEXTSEGMENT |    354376 |
| regs      | ACCESS_OUTERSPACE |   3982151 |
+-----------+-------------------+-----------+
