+-----------+-------------------+------------+
| benchmark | resulttype        | faults     |
+-----------+-------------------+------------+
| ip        | OK_MARKER         |     237345 |
| ip        | FAIL_MARKER       |     145736 |
| ip        | GROUP1_MARKER     |     346259 |
| ip        | TIMEOUT           |     349526 |
| ip        | TRAP              |    4125240 |
| ip        | WRITE_TEXTSEGMENT |     363429 |
| ip        | ACCESS_OUTERSPACE |    4760977 |
| mem       | OK_MARKER         | 1002916870 |
| mem       | FAIL_MARKER       | 1465804817 |
| mem       | GROUP1_MARKER     | 1122778183 |
| mem       | TIMEOUT           |  337631855 |
| mem       | TRAP              |   92830799 |
| mem       | WRITE_TEXTSEGMENT |   14840498 |
| mem       | ACCESS_OUTERSPACE |  331160394 |
| regs      | OK_MARKER         |   13140633 |
| regs      | FAIL_MARKER       |    5195416 |
| regs      | GROUP1_MARKER     |    4746143 |
| regs      | TIMEOUT           |     237646 |
| regs      | TRAP              |     511837 |
| regs      | WRITE_TEXTSEGMENT |    1722443 |
| regs      | ACCESS_OUTERSPACE |   16953314 |
+-----------+-------------------+------------+
