+-----------+-------------------+---------+
| benchmark | resulttype        | faults  |
+-----------+-------------------+---------+
| ip        | OK_MARKER         |      13 |
| ip        | FAIL_MARKER       |    3225 |
| ip        | DETECTED_MARKER   |       1 |
| ip        | TIMEOUT           |     658 |
| ip        | TRAP              |   13006 |
| ip        | ACCESS_OUTERSPACE |   27609 |
| mem       | OK_MARKER         |    1383 |
| mem       | FAIL_MARKER       | 1740322 |
| mem       | TIMEOUT           |    2759 |
| mem       | TRAP              |   33171 |
| mem       | ACCESS_OUTERSPACE |  152461 |
| regs      | FAIL_MARKER       |   49690 |
| regs      | TIMEOUT           |      45 |
| regs      | TRAP              |     429 |
| regs      | ACCESS_OUTERSPACE |  118668 |
+-----------+-------------------+---------+
