+-----------+-------------------+---------+
| benchmark | resulttype        | faults  |
+-----------+-------------------+---------+
| ip        | OK_MARKER         |      11 |
| ip        | FAIL_MARKER       |   15753 |
| ip        | GROUP1_MARKER     |    7321 |
| ip        | TIMEOUT           |   10602 |
| ip        | TRAP              |   85367 |
| ip        | WRITE_TEXTSEGMENT |    4379 |
| ip        | ACCESS_OUTERSPACE |  125943 |
| mem       | OK_MARKER         |   50187 |
| mem       | FAIL_MARKER       | 9255257 |
| mem       | GROUP1_MARKER     | 2913422 |
| mem       | TIMEOUT           | 2638846 |
| mem       | TRAP              | 1714027 |
| mem       | WRITE_TEXTSEGMENT |  376268 |
| mem       | ACCESS_OUTERSPACE | 4660225 |
| regs      | OK_MARKER         |     294 |
| regs      | FAIL_MARKER       |  471599 |
| regs      | GROUP1_MARKER     |   78290 |
| regs      | TIMEOUT           |   23315 |
| regs      | TRAP              |   17253 |
| regs      | WRITE_TEXTSEGMENT |   37136 |
| regs      | ACCESS_OUTERSPACE |  373121 |
+-----------+-------------------+---------+
