+-----------+-------------------+-----------+
| benchmark | resulttype        | faults    |
+-----------+-------------------+-----------+
| ip        | OK_MARKER         |        17 |
| ip        | FAIL_MARKER       |     95788 |
| ip        | GROUP1_MARKER     |     20586 |
| ip        | TIMEOUT           |     38326 |
| ip        | TRAP              |    566771 |
| ip        | WRITE_TEXTSEGMENT |      5563 |
| ip        | ACCESS_OUTERSPACE |   1214325 |
| mem       | OK_MARKER         |    115934 |
| mem       | FAIL_MARKER       | 147107157 |
| mem       | GROUP1_MARKER     |  15714116 |
| mem       | TIMEOUT           |   5537191 |
| mem       | TRAP              |   7154386 |
| mem       | WRITE_TEXTSEGMENT |   1336918 |
| mem       | ACCESS_OUTERSPACE |  25087034 |
| regs      | OK_MARKER         |       546 |
| regs      | FAIL_MARKER       |   6143261 |
| regs      | GROUP1_MARKER     |    310712 |
| regs      | TIMEOUT           |     27012 |
| regs      | TRAP              |     56334 |
| regs      | WRITE_TEXTSEGMENT |     98877 |
| regs      | ACCESS_OUTERSPACE |   2057058 |
+-----------+-------------------+-----------+
