+-----------+-------------------+----------+
| benchmark | resulttype        | faults   |
+-----------+-------------------+----------+
| ip        | OK_MARKER         |        3 |
| ip        | FAIL_MARKER       |    44569 |
| ip        | GROUP1_MARKER     |     5554 |
| ip        | TIMEOUT           |    27067 |
| ip        | TRAP              |   308530 |
| ip        | WRITE_TEXTSEGMENT |     6151 |
| ip        | ACCESS_OUTERSPACE |   686302 |
| mem       | FAIL_MARKER       | 60203991 |
| mem       | GROUP1_MARKER     |  6888423 |
| mem       | TIMEOUT           |   778965 |
| mem       | TRAP              |  2563594 |
| mem       | WRITE_TEXTSEGMENT |   137400 |
| mem       | ACCESS_OUTERSPACE |  7680235 |
| regs      | FAIL_MARKER       |  1261744 |
| regs      | GROUP1_MARKER     |   167259 |
| regs      | TIMEOUT           |     1289 |
| regs      | TRAP              |    37214 |
| regs      | WRITE_TEXTSEGMENT |    56955 |
| regs      | ACCESS_OUTERSPACE |  1150355 |
+-----------+-------------------+----------+
