+-----------+-------------------+--------+
| benchmark | resulttype        | faults |
+-----------+-------------------+--------+
| ip        | OK_MARKER         |   2790 |
| ip        | FAIL_MARKER       |    206 |
| ip        | DETECTED_MARKER   |      1 |
| ip        | GROUP1_MARKER     |    432 |
| ip        | TIMEOUT           |   1912 |
| ip        | TRAP              |  17510 |
| ip        | WRITE_TEXTSEGMENT |    919 |
| ip        | ACCESS_OUTERSPACE |  30886 |
| mem       | OK_MARKER         | 957888 |
| mem       | FAIL_MARKER       | 114124 |
| mem       | GROUP1_MARKER     | 193776 |
| mem       | TIMEOUT           | 116422 |
| mem       | TRAP              | 143610 |
| mem       | WRITE_TEXTSEGMENT |  29371 |
| mem       | ACCESS_OUTERSPACE | 540177 |
| regs      | OK_MARKER         | 161542 |
| regs      | FAIL_MARKER       |   1046 |
| regs      | GROUP1_MARKER     |  10883 |
| regs      | TIMEOUT           |   1024 |
| regs      | TRAP              |   5517 |
| regs      | WRITE_TEXTSEGMENT |   4033 |
| regs      | ACCESS_OUTERSPACE |  57275 |
+-----------+-------------------+--------+
