+-----------+-------------------+---------+
| benchmark | resulttype        | faults  |
+-----------+-------------------+---------+
| ip        | OK_MARKER         |    7527 |
| ip        | FAIL_MARKER       |    2369 |
| ip        | GROUP1_MARKER     |    3734 |
| ip        | TIMEOUT           |    5561 |
| ip        | TRAP              |   58821 |
| ip        | WRITE_TEXTSEGMENT |    1248 |
| ip        | ACCESS_OUTERSPACE |  100228 |
| mem       | OK_MARKER         | 4731979 |
| mem       | FAIL_MARKER       | 1261659 |
| mem       | GROUP1_MARKER     | 1889191 |
| mem       | TIMEOUT           |  300443 |
| mem       | TRAP              |  604576 |
| mem       | WRITE_TEXTSEGMENT |   78989 |
| mem       | ACCESS_OUTERSPACE | 1976723 |
| regs      | OK_MARKER         |  283880 |
| regs      | FAIL_MARKER       |   23865 |
| regs      | GROUP1_MARKER     |   87806 |
| regs      | TIMEOUT           |     574 |
| regs      | TRAP              |   15225 |
| regs      | WRITE_TEXTSEGMENT |   11035 |
| regs      | ACCESS_OUTERSPACE |  197847 |
+-----------+-------------------+---------+
