+-----------+-------------------+--------+
| benchmark | resulttype        | faults |
+-----------+-------------------+--------+
| ip        | OK_MARKER         |     26 |
| ip        | FAIL_MARKER       |   1877 |
| ip        | DETECTED_MARKER   |      1 |
| ip        | GROUP1_MARKER     |    204 |
| ip        | TIMEOUT           |    791 |
| ip        | TRAP              |   6367 |
| ip        | WRITE_TEXTSEGMENT |    814 |
| ip        | ACCESS_OUTERSPACE |  10464 |
| mem       | OK_MARKER         |   1346 |
| mem       | FAIL_MARKER       | 259686 |
| mem       | GROUP1_MARKER     |  50005 |
| mem       | TIMEOUT           |  43786 |
| mem       | TRAP              |  47458 |
| mem       | WRITE_TEXTSEGMENT |  11893 |
| mem       | ACCESS_OUTERSPACE | 168858 |
| regs      | OK_MARKER         |     72 |
| regs      | FAIL_MARKER       |  52196 |
| regs      | GROUP1_MARKER     |   4093 |
| regs      | TIMEOUT           |    962 |
| regs      | TRAP              |   3137 |
| regs      | WRITE_TEXTSEGMENT |   1763 |
| regs      | ACCESS_OUTERSPACE |  24057 |
+-----------+-------------------+--------+
