+-----------+-------------------+-----------+
| benchmark | resulttype        | faults    |
+-----------+-------------------+-----------+
| ip        | OK_MARKER         |       327 |
| ip        | FAIL_MARKER       |    250103 |
| ip        | GROUP1_MARKER     |    129854 |
| ip        | TIMEOUT           |    252501 |
| ip        | TRAP              |   2464383 |
| ip        | WRITE_TEXTSEGMENT |    285239 |
| ip        | ACCESS_OUTERSPACE |   2688569 |
| mem       | OK_MARKER         |   1265462 |
| mem       | FAIL_MARKER       | 766400741 |
| mem       | GROUP1_MARKER     | 157614113 |
| mem       | TIMEOUT           | 125381092 |
| mem       | TRAP              |  56073019 |
| mem       | WRITE_TEXTSEGMENT |  12032455 |
| mem       | ACCESS_OUTERSPACE | 176300126 |
| regs      | OK_MARKER         |      1447 |
| regs      | FAIL_MARKER       |  10890573 |
| regs      | GROUP1_MARKER     |   2458194 |
| regs      | TIMEOUT           |    287089 |
| regs      | TRAP              |    282949 |
| regs      | WRITE_TEXTSEGMENT |    948973 |
| regs      | ACCESS_OUTERSPACE |   9987143 |
+-----------+-------------------+-----------+
