+-----------+-------------------+-----------+
| benchmark | resulttype        | faults    |
+-----------+-------------------+-----------+
| ip        | OK_MARKER         |      1074 |
| ip        | FAIL_MARKER       |     54291 |
| ip        | GROUP1_MARKER     |     47420 |
| ip        | TIMEOUT           |     48473 |
| ip        | TRAP              |    541860 |
| ip        | WRITE_TEXTSEGMENT |     45378 |
| ip        | ACCESS_OUTERSPACE |    670560 |
| mem       | OK_MARKER         |   3587669 |
| mem       | FAIL_MARKER       | 105577879 |
| mem       | GROUP1_MARKER     |  44620139 |
| mem       | TIMEOUT           |  20554705 |
| mem       | TRAP              |  10273187 |
| mem       | WRITE_TEXTSEGMENT |   1693575 |
| mem       | ACCESS_OUTERSPACE |  30235446 |
| regs      | OK_MARKER         |     24161 |
| regs      | FAIL_MARKER       |   2516734 |
| regs      | GROUP1_MARKER     |    608916 |
| regs      | TIMEOUT           |     53269 |
| regs      | TRAP              |     82770 |
| regs      | WRITE_TEXTSEGMENT |    228736 |
| regs      | ACCESS_OUTERSPACE |   2289782 |
+-----------+-------------------+-----------+
