+-----------+-------------------+-----------+
| benchmark | resulttype        | faults    |
+-----------+-------------------+-----------+
| ip        | OK_MARKER         |      1077 |
| ip        | FAIL_MARKER       |     55076 |
| ip        | GROUP1_MARKER     |     47495 |
| ip        | TIMEOUT           |     48869 |
| ip        | TRAP              |    545207 |
| ip        | WRITE_TEXTSEGMENT |     46026 |
| ip        | ACCESS_OUTERSPACE |    675130 |
| mem       | OK_MARKER         |   3676045 |
| mem       | FAIL_MARKER       | 111036950 |
| mem       | GROUP1_MARKER     |  45108310 |
| mem       | TIMEOUT           |  23496426 |
| mem       | TRAP              |  11650130 |
| mem       | WRITE_TEXTSEGMENT |   2272251 |
| mem       | ACCESS_OUTERSPACE |  34297960 |
| regs      | OK_MARKER         |     24174 |
| regs      | FAIL_MARKER       |   2531374 |
| regs      | GROUP1_MARKER     |    609526 |
| regs      | TIMEOUT           |     54886 |
| regs      | TRAP              |     83383 |
| regs      | WRITE_TEXTSEGMENT |    230419 |
| regs      | ACCESS_OUTERSPACE |   2302198 |
+-----------+-------------------+-----------+
