+-----------+-------------------+----------+
| benchmark | resulttype        | faults   |
+-----------+-------------------+----------+
| ip        | OK_MARKER         |       72 |
| ip        | FAIL_MARKER       |    17232 |
| ip        | GROUP1_MARKER     |     3538 |
| ip        | TIMEOUT           |    11706 |
| ip        | TRAP              |   113705 |
| ip        | WRITE_TEXTSEGMENT |     2289 |
| ip        | ACCESS_OUTERSPACE |   221346 |
| mem       | OK_MARKER         |    12982 |
| mem       | FAIL_MARKER       | 22940568 |
| mem       | GROUP1_MARKER     |  1884898 |
| mem       | TIMEOUT           |   269154 |
| mem       | TRAP              |   532638 |
| mem       | WRITE_TEXTSEGMENT |    58327 |
| mem       | ACCESS_OUTERSPACE |  1688209 |
| regs      | OK_MARKER         |       13 |
| regs      | FAIL_MARKER       |   414163 |
| regs      | GROUP1_MARKER     |    58141 |
| regs      | TIMEOUT           |      298 |
| regs      | TRAP              |     7382 |
| regs      | WRITE_TEXTSEGMENT |    28196 |
| regs      | ACCESS_OUTERSPACE |   389791 |
+-----------+-------------------+----------+
