+-----------+-------------------+----------+
| benchmark | resulttype        | faults   |
+-----------+-------------------+----------+
| ip        | OK_MARKER         |    49216 |
| ip        | FAIL_MARKER       |     2617 |
| ip        | GROUP1_MARKER     |    32838 |
| ip        | TIMEOUT           |    36972 |
| ip        | TRAP              |   383200 |
| ip        | WRITE_TEXTSEGMENT |    23530 |
| ip        | ACCESS_OUTERSPACE |   522187 |
| mem       | OK_MARKER         | 68722265 |
| mem       | FAIL_MARKER       |  7372966 |
| mem       | GROUP1_MARKER     | 21192425 |
| mem       | TIMEOUT           | 15379774 |
| mem       | TRAP              |  9292531 |
| mem       | WRITE_TEXTSEGMENT |  2063032 |
| mem       | ACCESS_OUTERSPACE | 25949935 |
| regs      | OK_MARKER         |  2586510 |
| regs      | FAIL_MARKER       |    33168 |
| regs      | GROUP1_MARKER     |   384134 |
| regs      | TIMEOUT           |    58047 |
| regs      | TRAP              |    67359 |
| regs      | WRITE_TEXTSEGMENT |   163254 |
| regs      | ACCESS_OUTERSPACE |  1633248 |
+-----------+-------------------+----------+
