+-----------+-------------------+---------+
| benchmark | resulttype        | faults  |
+-----------+-------------------+---------+
| ip        | OK_MARKER         |   10214 |
| ip        | FAIL_MARKER       |    2291 |
| ip        | GROUP1_MARKER     |    6381 |
| ip        | TIMEOUT           |   10330 |
| ip        | TRAP              |   96333 |
| ip        | WRITE_TEXTSEGMENT |    9828 |
| ip        | ACCESS_OUTERSPACE |  123855 |
| mem       | OK_MARKER         | 5300773 |
| mem       | FAIL_MARKER       | 1275840 |
| mem       | GROUP1_MARKER     | 1824048 |
| mem       | TIMEOUT           | 2017157 |
| mem       | TRAP              | 1502698 |
| mem       | WRITE_TEXTSEGMENT |  323020 |
| mem       | ACCESS_OUTERSPACE | 4484448 |
| regs      | OK_MARKER         |  420060 |
| regs      | FAIL_MARKER       |   67982 |
| regs      | GROUP1_MARKER     |   82978 |
| regs      | TIMEOUT           |   14451 |
| regs      | TRAP              |   15704 |
| regs      | WRITE_TEXTSEGMENT |   38711 |
| regs      | ACCESS_OUTERSPACE |  410682 |
+-----------+-------------------+---------+
