+-----------+-------------------+----------+
| benchmark | resulttype        | faults   |
+-----------+-------------------+----------+
| ip        | OK_MARKER         |        5 |
| ip        | FAIL_MARKER       |    18369 |
| ip        | DETECTED_MARKER   |        2 |
| ip        | GROUP1_MARKER     |     4853 |
| ip        | TIMEOUT           |    17072 |
| ip        | TRAP              |   172604 |
| ip        | WRITE_TEXTSEGMENT |     4077 |
| ip        | ACCESS_OUTERSPACE |   326218 |
| mem       | FAIL_MARKER       | 25852651 |
| mem       | GROUP1_MARKER     |  2248229 |
| mem       | TIMEOUT           |   393081 |
| mem       | TRAP              |   912342 |
| mem       | WRITE_TEXTSEGMENT |    68254 |
| mem       | ACCESS_OUTERSPACE |  3065107 |
| regs      | FAIL_MARKER       |   652762 |
| regs      | GROUP1_MARKER     |   100414 |
| regs      | TIMEOUT           |      372 |
| regs      | TRAP              |     9559 |
| regs      | WRITE_TEXTSEGMENT |    27879 |
| regs      | ACCESS_OUTERSPACE |   574526 |
+-----------+-------------------+----------+
