+-----------+-------------------+-----------+
| benchmark | resulttype        | faults    |
+-----------+-------------------+-----------+
| ip        | OK_MARKER         |       103 |
| ip        | FAIL_MARKER       |    128741 |
| ip        | GROUP1_MARKER     |    115721 |
| ip        | TIMEOUT           |    141960 |
| ip        | TRAP              |   1514120 |
| ip        | WRITE_TEXTSEGMENT |    183951 |
| ip        | ACCESS_OUTERSPACE |   1687404 |
| mem       | OK_MARKER         |   1059072 |
| mem       | FAIL_MARKER       | 437142289 |
| mem       | GROUP1_MARKER     | 138063326 |
| mem       | TIMEOUT           |  62165894 |
| mem       | TRAP              |  30699059 |
| mem       | WRITE_TEXTSEGMENT |   6511138 |
| mem       | ACCESS_OUTERSPACE |  92931974 |
| regs      | OK_MARKER         |      2372 |
| regs      | FAIL_MARKER       |   6084601 |
| regs      | GROUP1_MARKER     |   1865005 |
| regs      | TIMEOUT           |    111612 |
| regs      | TRAP              |    172315 |
| regs      | WRITE_TEXTSEGMENT |    643393 |
| regs      | ACCESS_OUTERSPACE |   6347158 |
+-----------+-------------------+-----------+
