+-----------+-------------------+---------+
| benchmark | resulttype        | faults  |
+-----------+-------------------+---------+
| ip        | OK_MARKER         |    5064 |
| ip        | FAIL_MARKER       |     167 |
| ip        | GROUP1_MARKER     |     827 |
| ip        | TIMEOUT           |    3111 |
| ip        | TRAP              |   31299 |
| ip        | WRITE_TEXTSEGMENT |     804 |
| ip        | ACCESS_OUTERSPACE |   65032 |
| mem       | OK_MARKER         | 2839127 |
| mem       | FAIL_MARKER       |   51702 |
| mem       | GROUP1_MARKER     |  451428 |
| mem       | TIMEOUT           |   69814 |
| mem       | TRAP              |  144467 |
| mem       | WRITE_TEXTSEGMENT |   17445 |
| mem       | ACCESS_OUTERSPACE |  571497 |
| regs      | OK_MARKER         |  125333 |
| regs      | FAIL_MARKER       |     860 |
| regs      | GROUP1_MARKER     |   16725 |
| regs      | TIMEOUT           |     333 |
| regs      | TRAP              |    4083 |
| regs      | WRITE_TEXTSEGMENT |    8019 |
| regs      | ACCESS_OUTERSPACE |  112775 |
+-----------+-------------------+---------+
