+-----------+-------------------+-----------+
| benchmark | resulttype        | faults    |
+-----------+-------------------+-----------+
| ip        | OK_MARKER         |        14 |
| ip        | FAIL_MARKER       |     95361 |
| ip        | GROUP1_MARKER     |     20547 |
| ip        | TIMEOUT           |     37976 |
| ip        | TRAP              |    564370 |
| ip        | WRITE_TEXTSEGMENT |      4941 |
| ip        | ACCESS_OUTERSPACE |   1210679 |
| mem       | OK_MARKER         |     55630 |
| mem       | FAIL_MARKER       | 136304149 |
| mem       | GROUP1_MARKER     |  13960488 |
| mem       | TIMEOUT           |   2200928 |
| mem       | TRAP              |   5332559 |
| mem       | WRITE_TEXTSEGMENT |    304631 |
| mem       | ACCESS_OUTERSPACE |  15759439 |
| regs      | OK_MARKER         |       537 |
| regs      | FAIL_MARKER       |   2270617 |
| regs      | GROUP1_MARKER     |    310446 |
| regs      | TIMEOUT           |     26400 |
| regs      | TRAP              |     55623 |
| regs      | WRITE_TEXTSEGMENT |     97470 |
| regs      | ACCESS_OUTERSPACE |   2047363 |
+-----------+-------------------+-----------+
