+-----------+-------------------+---------+
| benchmark | resulttype        | faults  |
+-----------+-------------------+---------+
| ip        | OK_MARKER         |    5525 |
| ip        | FAIL_MARKER       |     168 |
| ip        | DETECTED_MARKER   |       1 |
| ip        | GROUP1_MARKER     |     861 |
| ip        | TIMEOUT           |    3471 |
| ip        | TRAP              |   33887 |
| ip        | WRITE_TEXTSEGMENT |    1395 |
| ip        | ACCESS_OUTERSPACE |   68484 |
| mem       | OK_MARKER         | 3497440 |
| mem       | FAIL_MARKER       |   51702 |
| mem       | GROUP1_MARKER     |  541961 |
| mem       | TIMEOUT           |  240899 |
| mem       | TRAP              |  234851 |
| mem       | WRITE_TEXTSEGMENT |   75774 |
| mem       | ACCESS_OUTERSPACE | 1139301 |
| regs      | OK_MARKER         |  342837 |
| regs      | FAIL_MARKER       |     860 |
| regs      | GROUP1_MARKER     |   17000 |
| regs      | TIMEOUT           |     899 |
| regs      | TRAP              |    4785 |
| regs      | WRITE_TEXTSEGMENT |    9415 |
| regs      | ACCESS_OUTERSPACE |  122508 |
+-----------+-------------------+---------+
