+-----------+-------------------+---------+
| benchmark | resulttype        | faults  |
+-----------+-------------------+---------+
| ip        | OK_MARKER         |     837 |
| ip        | FAIL_MARKER       |   15092 |
| ip        | DETECTED_MARKER   |      40 |
| ip        | TIMEOUT           |    6173 |
| ip        | TRAP              |   51544 |
| ip        | WRITE_TEXTSEGMENT |     103 |
| ip        | ACCESS_OUTERSPACE |   98883 |
| mem       | OK_MARKER         |  493391 |
| mem       | FAIL_MARKER       | 8406707 |
| mem       | TIMEOUT           |   59262 |
| mem       | TRAP              |  242425 |
| mem       | WRITE_TEXTSEGMENT |   10774 |
| mem       | ACCESS_OUTERSPACE |  524553 |
| regs      | OK_MARKER         |  176364 |
| regs      | FAIL_MARKER       |  174093 |
| regs      | TIMEOUT           |      27 |
| regs      | TRAP              |     915 |
| regs      | WRITE_TEXTSEGMENT |   10728 |
| regs      | ACCESS_OUTERSPACE |  227217 |
+-----------+-------------------+---------+
