+-----------+-------------------+------------+
| benchmark | resulttype        | faults     |
+-----------+-------------------+------------+
| ip        | OK_MARKER         |        844 |
| ip        | FAIL_MARKER       |     491266 |
| ip        | GROUP1_MARKER     |     256525 |
| ip        | TIMEOUT           |     447960 |
| ip        | TRAP              |    4435197 |
| ip        | WRITE_TEXTSEGMENT |     502549 |
| ip        | ACCESS_OUTERSPACE |    4976123 |
| mem       | OK_MARKER         |    2392662 |
| mem       | FAIL_MARKER       | 1330182300 |
| mem       | GROUP1_MARKER     |  381805626 |
| mem       | TIMEOUT           |  302694550 |
| mem       | TRAP              |  110451935 |
| mem       | WRITE_TEXTSEGMENT |   24886492 |
| mem       | ACCESS_OUTERSPACE |  413009995 |
| regs      | OK_MARKER         |       4016 |
| regs      | FAIL_MARKER       |   19620742 |
| regs      | GROUP1_MARKER     |    3838856 |
| regs      | TIMEOUT           |     456473 |
| regs      | TRAP              |     501411 |
| regs      | WRITE_TEXTSEGMENT |    1785929 |
| regs      | ACCESS_OUTERSPACE |   18441261 |
+-----------+-------------------+------------+
