+-----------+-------------------+----------+
| benchmark | resulttype        | faults   |
+-----------+-------------------+----------+
| ip        | OK_MARKER         |       75 |
| ip        | FAIL_MARKER       |    17679 |
| ip        | GROUP1_MARKER     |     3562 |
| ip        | TIMEOUT           |    12065 |
| ip        | TRAP              |   116263 |
| ip        | WRITE_TEXTSEGMENT |     2935 |
| ip        | ACCESS_OUTERSPACE |   224797 |
| mem       | OK_MARKER         |    24400 |
| mem       | FAIL_MARKER       | 25195277 |
| mem       | GROUP1_MARKER     |  2255675 |
| mem       | TIMEOUT           |   846785 |
| mem       | TRAP              |   829875 |
| mem       | WRITE_TEXTSEGMENT |   224891 |
| mem       | ACCESS_OUTERSPACE |  3468161 |
| regs      | OK_MARKER         |       15 |
| regs      | FAIL_MARKER       |  1158640 |
| regs      | GROUP1_MARKER     |    58424 |
| regs      | TIMEOUT           |     1047 |
| regs      | TRAP              |     8118 |
| regs      | WRITE_TEXTSEGMENT |    29544 |
| regs      | ACCESS_OUTERSPACE |   399540 |
+-----------+-------------------+----------+
