+-----------+-------------------+---------+
| benchmark | resulttype        | faults  |
+-----------+-------------------+---------+
| ip        | OK_MARKER         |     121 |
| ip        | FAIL_MARKER       |    3925 |
| ip        | TIMEOUT           |    5285 |
| ip        | TRAP              |   13128 |
| ip        | WRITE_TEXTSEGMENT |       1 |
| ip        | ACCESS_OUTERSPACE |    4932 |
| mem       | OK_MARKER         |     848 |
| mem       | FAIL_MARKER       | 1484098 |
| mem       | TIMEOUT           |    6789 |
| mem       | TRAP              |   16230 |
| mem       | WRITE_TEXTSEGMENT |       5 |
| mem       | ACCESS_OUTERSPACE |   30246 |
| regs      | OK_MARKER         |     268 |
| regs      | FAIL_MARKER       |   32579 |
| regs      | TIMEOUT           |    1613 |
| regs      | TRAP              |    2799 |
| regs      | ACCESS_OUTERSPACE |   92565 |
+-----------+-------------------+---------+
