+-----------+-------------------+----------+
| benchmark | resulttype        | faults   |
+-----------+-------------------+----------+
| ip        | OK_MARKER         |        6 |
| ip        | FAIL_MARKER       |    18819 |
| ip        | DETECTED_MARKER   |        2 |
| ip        | GROUP1_MARKER     |     4897 |
| ip        | TIMEOUT           |    17408 |
| ip        | TRAP              |   175079 |
| ip        | WRITE_TEXTSEGMENT |     4717 |
| ip        | ACCESS_OUTERSPACE |   329760 |
| mem       | OK_MARKER         |    16806 |
| mem       | FAIL_MARKER       | 29141712 |
| mem       | GROUP1_MARKER     |  2707899 |
| mem       | TIMEOUT           |  1270094 |
| mem       | TRAP              |  1412589 |
| mem       | WRITE_TEXTSEGMENT |   361571 |
| mem       | ACCESS_OUTERSPACE |  5599409 |
| regs      | OK_MARKER         |        2 |
| regs      | FAIL_MARKER       |  1744079 |
| regs      | GROUP1_MARKER     |   100691 |
| regs      | TIMEOUT           |     1001 |
| regs      | TRAP              |    10236 |
| regs      | WRITE_TEXTSEGMENT |    29312 |
| regs      | ACCESS_OUTERSPACE |   584159 |
+-----------+-------------------+----------+
