+-----------+-------------------+---------+
| benchmark | resulttype        | faults  |
+-----------+-------------------+---------+
| ip        | OK_MARKER         |       8 |
| ip        | FAIL_MARKER       |    5276 |
| ip        | DETECTED_MARKER   |     126 |
| ip        | TIMEOUT           |    1268 |
| ip        | TRAP              |   22923 |
| ip        | ACCESS_OUTERSPACE |   49663 |
| mem       | OK_MARKER         |    2469 |
| mem       | FAIL_MARKER       | 3421611 |
| mem       | TIMEOUT           |    5076 |
| mem       | TRAP              |   31188 |
| mem       | ACCESS_OUTERSPACE |  145656 |
| regs      | FAIL_MARKER       |  137759 |
| regs      | TIMEOUT           |     562 |
| regs      | TRAP              |    4055 |
| regs      | ACCESS_OUTERSPACE |  300376 |
+-----------+-------------------+---------+
