+-----------+-------------------+----------+
| benchmark | resulttype        | faults   |
+-----------+-------------------+----------+
| ip        | OK_MARKER         |    48408 |
| ip        | FAIL_MARKER       |     2617 |
| ip        | GROUP1_MARKER     |    32776 |
| ip        | TIMEOUT           |    36583 |
| ip        | TRAP              |   379811 |
| ip        | WRITE_TEXTSEGMENT |    22919 |
| ip        | ACCESS_OUTERSPACE |   517622 |
| mem       | OK_MARKER         | 64535951 |
| mem       | FAIL_MARKER       |  7372930 |
| mem       | GROUP1_MARKER     | 20797718 |
| mem       | TIMEOUT           | 13197250 |
| mem       | TRAP              |  8304973 |
| mem       | WRITE_TEXTSEGMENT |  1536060 |
| mem       | ACCESS_OUTERSPACE | 23099934 |
| regs      | OK_MARKER         |  2571852 |
| regs      | FAIL_MARKER       |    33159 |
| regs      | GROUP1_MARKER     |   383515 |
| regs      | TIMEOUT           |    56449 |
| regs      | TRAP              |    66740 |
| regs      | WRITE_TEXTSEGMENT |   161562 |
| regs      | ACCESS_OUTERSPACE |  1620851 |
+-----------+-------------------+----------+
