+-----------+-------------------+-----------+
| benchmark | resulttype        | faults    |
+-----------+-------------------+-----------+
| ip        | OK_MARKER         |     50586 |
| ip        | FAIL_MARKER       |       213 |
| ip        | DETECTED_MARKER   |      4835 |
| ip        | GROUP1_MARKER     |     54172 |
| ip        | TIMEOUT           |     32935 |
| ip        | TRAP              |    461142 |
| ip        | WRITE_TEXTSEGMENT |     12480 |
| ip        | ACCESS_OUTERSPACE |    711829 |
| mem       | OK_MARKER         | 161252624 |
| mem       | FAIL_MARKER       |    841115 |
| mem       | DETECTED_MARKER   |  19014299 |
| mem       | GROUP1_MARKER     |  40638041 |
| mem       | TIMEOUT           |   8832061 |
| mem       | TRAP              |   9244809 |
| mem       | WRITE_TEXTSEGMENT |   1627195 |
| mem       | ACCESS_OUTERSPACE |  25455456 |
| regs      | OK_MARKER         |   2728071 |
| regs      | FAIL_MARKER       |       318 |
| regs      | DETECTED_MARKER   |    150635 |
| regs      | GROUP1_MARKER     |    551193 |
| regs      | TIMEOUT           |     47466 |
| regs      | TRAP              |    116651 |
| regs      | WRITE_TEXTSEGMENT |    209605 |
| regs      | ACCESS_OUTERSPACE |   2011341 |
+-----------+-------------------+-----------+
