+-----------+-------------------+----------+
| benchmark | resulttype        | faults   |
+-----------+-------------------+----------+
| ip        | OK_MARKER         |    18754 |
| ip        | FAIL_MARKER       |      343 |
| ip        | DETECTED_MARKER   |       74 |
| ip        | GROUP1_MARKER     |    14479 |
| ip        | TIMEOUT           |     9670 |
| ip        | TRAP              |   135247 |
| ip        | WRITE_TEXTSEGMENT |     3029 |
| ip        | ACCESS_OUTERSPACE |   201924 |
| mem       | OK_MARKER         | 18730610 |
| mem       | FAIL_MARKER       |   566538 |
| mem       | DETECTED_MARKER   |    41528 |
| mem       | GROUP1_MARKER     |  2819141 |
| mem       | TIMEOUT           |  1374624 |
| mem       | TRAP              |  1190522 |
| mem       | WRITE_TEXTSEGMENT |   244533 |
| mem       | ACCESS_OUTERSPACE |  5302952 |
| regs      | OK_MARKER         |   943439 |
| regs      | FAIL_MARKER       |     9627 |
| regs      | DETECTED_MARKER   |      501 |
| regs      | GROUP1_MARKER     |   152039 |
| regs      | TIMEOUT           |    13134 |
| regs      | TRAP              |    32925 |
| regs      | WRITE_TEXTSEGMENT |    41914 |
| regs      | ACCESS_OUTERSPACE |   493573 |
+-----------+-------------------+----------+
